Overview Specs
Technical Data
Working area
Plate thickness (max.) 4 mm
Roller distance max. 132 mm
Throat 300 mm
Speed 15 1/min
Drive capacity
Motor rating 2,2 kW
Measures and weights
Overall dimensions (length x width x height) 1,65×0,58×1,4 m
Weight 341 kg
Part No. 130021
Overview Specs
Technical Data
AHK M 1230 NC | AHK M 1540 NC | AHK M 2160 NC | |
Working area | |||
Pressure force | 30 t | 40 t | 60 t |
Brake length | 1.250 mm | 1.550 mm | 2.100 mm |
Distance between columns | 1.010 mm | 1.260 mm | 1.700 mm |
Throat | 255 mm | 320 mm | 320 mm |
Stroke | 150 mm | 160 mm | 160 mm |
Travels | |||
Travel in X-axis | 500 mm | 600 mm | 600 mm |
Feed | |||
Bending speed | 10 mm/s | ||
Rapid feed | 70 mm/s | 90 mm/s | 90 mm/s |
Drive capacity | |||
Motor rating main drive | 3 kW | 5,5 kW | 7,5 kW |
Motor rating X-axis | 0,55 kW | 0,75 kW | 0,75 kW |
Motor rating R-axis | 0,25 kW |
Overview Specs
Technical Data
Working area
Pressure force 175 t
Brake length 3.100 mm
Distance between columns 2.600 mm
Throat 410 mm
Stroke 265 mm
Clear opening 485 mm
Table width 108 mm
Travels
Travel in X-axis 700 mm
Overview Specs
Technical Data
Working area
Pressure force 127 t
Brake length 3.200 mm
Distance between columns 2.600 mm
Throat 320 mm
Y-axis stroke 120 mm
Bending speed 8 mm/s
Return speed 66 mm/s
Z axis rapid feed 60 mm/s
Rear stop 570 mm
Clear opening 390 mm
Table height 865 mm
Table width 200 mm
Overview Specs
Technical Data
KHT H 3006 NC | KHT H 2006 NC | KHT H 2506 NC | KHT H 3008 NC | KHT H 3010 NC | KHT H 3013 NC | KHT H 4006 NC | KHT H 4010 NC | KHT H 4013 NC | |
Working area | |||||||||
Plate thickness (max.) | 6 mm | 6 mm | 6 mm | 8 mm | 10 mm | 13 mm | 6 mm | 10 mm | 13 mm |
Working length | 3.080 mm | 2.080 mm | 2.580 mm | 3.080 mm | 3.080 mm | 3.080 mm | 4.080 mm | 4.080 mm | 4.080 mm |
Cutting angle | 0,3 – 2 deg | 0,3 – 2 deg | 0,3 – 2 deg | 0,3 – 2 deg | 0,3 – 2 deg | 0,3 – 2,3 deg | 0,3 – 2 deg | 0,3 – 2 deg | 0,3 – 2,3 deg |
Hold-down | 13 Pieces | 10 Pieces | 12 Pieces | 16 Pieces | 16 Pieces | 16 Pieces | 20 Pieces | 20 Pieces | 19 Pieces |
Hold-down capacity | 16 t | 15 t | 15 t | 20 t | 20 t | 38 t | 25 t | 25 t | 45 t |
Throat | 150 mm | ||||||||
Strokes per minute | 7 H/min | ||||||||
Table size | 4.400x580x860 mm | ||||||||
Back Gauge | |||||||||
Rear stop | 1.000 mm | ||||||||
Feed speed X-axis | 100 mm/min | ||||||||
Front Support Arms | |||||||||
Number of support arms | 3 Pieces | 2 Pieces | 3 Pieces | 3 Pieces | 3 Pieces | 3 Pieces | 4 Pieces | 4 Pieces | 4 Pieces |
Length of support arms | 900 mm |
Overview Specs
Technical Data
KHT H 3006 CNC | KHT H 3010 CNC | KHT H 3013 CNC | KHT H 3016 CNC | KHT H 4006 CNC | KHT H 4010 CNC | KHT H 4013 CNC | KHT H 6006 CNC | KHT H 4016 CNC | |
Working area | |||||||||
Plate thickness (max.) | 6 mm | 10 mm | 13 mm | 16 mm | 6 mm | 10 mm | 13 mm | 6 mm | 16 mm |
Working length | 3.080 mm | 3.080 mm | 3.080 mm | 3.080 mm | 4.080 mm | 4.080 mm | 4.080 mm | 6.100 mm | 4.080 mm |
Throat | 150 mm | ||||||||
Cutting angle | 0,3 – 2 deg | 0,3 – 2 deg | 0,3 – 2,3 deg | 0,3 – 2,5 deg | 0,3 – 2 deg | 0,3 – 2 deg | 0,3 – 2,3 deg | 0,3 – 1,5 deg | 0,3 – 2,5 deg |
Strokes per minute | 20 H/min | 19 H/min | 19 H/min | 14 H/min | 17 H/min | 18 H/min | 16 H/min | 13 H/min | 13 H/min |
Hold-down | 13 Pieces | 16 Pieces | 16 Pieces | 18 Pieces | 20 Pieces | 20 Pieces | 19 Pieces | 29 Pieces | 20 Pieces |
Hold-down capacity | 16 t | 20 t | 25 t | 40 t | 25 t | 25 t | 50 t | 35 t | 50 t |
Table size | 3.330x495x800 mm | 3.350x520x820 mm | 3.360x550x830 mm | 3.380x550x840 mm | 4.370x500x820 mm | 4.380x530x820 mm | 4.400x580x850 mm | 6.280x590x900 mm | 4.400x600x900 mm |
Back Gauge | |||||||||
Rear stop | 1.000 mm | ||||||||
Feed speed X-axis | 100 mm/min |
Overview Specs
Technical Data
KMT S 1353 | KMT S 1553 | KMT S 2053 | KMT S 2552 | KMT S 3052 | |
Working area | |||||
Structural steel plate thickness | 0,1 – 3 mm | 0,1 – 3 mm | 0,1 – 3 mm | 0,1 – 2,5 mm | 0,1 – 2 mm |
Plate thickness stainless steel | 1,5 mm | 1,5 mm | 1,5 mm | 1,25 mm | 1 mm |
Working length | 1.350 mm | 1.550 mm | 2.050 mm | 2.550 mm | 3.050 mm |
Cutting angle | 2,32 deg | 2,05 deg | 1,58 deg | 1,3 deg | 1,3 deg |
Work table height | 840 mm | ||||
Work table depth | 390 mm | ||||
Number of support arms | 2 Pieces | 2 Pieces | 3 Pieces | 3 Pieces | 4 Pieces |
Support arms | 940 mm | ||||
Strokes per minute | 34 H/min | ||||
Back Gauge | |||||
Rear stop | 750 mm |
Overview Specs
Technical Data
KMT S 2054 NC | KMT S 2554 NC motorized shear | KMT S 3054 NC motorized shear | |
Working area | |||
Structural steel plate thickness | 0,1 – 4 mm | ||
Plate thickness stainless steel | 2 mm | ||
Working length | 2.050 mm | 2.550 mm | 3.050 mm |
Cutting angle | 1,3 deg | ||
Work table height | 810 mm | ||
Work table depth | 455 mm | ||
Number of support arms | 3 Pieces | 3 Pieces | 4 Pieces |
Support arms | 940 mm | ||
Strokes per minute | 29 H/min | ||
Back Gauge | |||
Rear stop | 750 mm |
Overview Specs
Technical Data
KMT B 1304 NC | KMT B 2552 NC | KMT B 2554 NC | |
Working area | |||
Structural steel plate thickness | 0,8 – 4 mm | 0,8 – 2 mm | 0,8 – 4 mm |
Working length | 1.300 mm | 2.550 mm | 2.550 mm |
Cutting angle | 2,4 deg | 1,6 deg | 1,8 deg |
Strokes per minute (automatic mode) | 30 H/min | ||
Knife length | 1.353 mm | 2.570 mm | 2.570 mm |
Work table height | 830 mm | ||
Support arms | 600 mm | ||
Number of support arms | 5 Pieces | ||
Back Gauge | |||
Rear stop | 630 mm |
Overview Specs
Technical Data
KMT B 1253 | KMT B 1254 | KMT B 2052 | KMT B 2053 | |
Working area | ||||
Structural steel plate thickness | 0,8 – 3 mm | 0,8 – 4 mm | 0,8 – 2 mm | 0,8 – 3 mm |
Working length | 1.250 mm | 1.250 mm | 2.050 mm | 2.050 mm |
Cutting angle | 2 deg | 2,4 deg | 2 deg | 2 deg |
Strokes per minute (automatic mode) | 30 H/min | |||
Knife length | 1.350 mm | 1.350 mm | 2.100 mm | 2.100 mm |
Work table height | 830 mm | |||
Support arms | 600 mm | |||
Number of support arms | 2 Pieces | 2 Pieces | 3 Pieces | 3 Pieces |
Back Gauge | ||||
Rear stop | 630 mm |
Overview Specs
Technical Data
HBM 2045 | HBM 2065 | HBM 2545 | HBM 2565 | HBM 3145 | HBM 3165 | |
Working area | ||||||
Working length | 2.035 mm | 2.035 mm | 2.540 mm | 2.540 mm | 3.100 mm | 3.100 mm |
Bending capacity, structural steel | 4,5 mm | 6,5 mm | 4,5 mm | 6,5 mm | 4,5 mm | 6,5 mm |
Bending capaicty, stainless steel | 3 mm | 4,5 mm | 3 mm | 4,5 mm | 3 mm | 4,5 mm |
Bending bar angle (range) | 0-135° | |||||
Top beam travel | 100 mm | |||||
Adj. lower bending beam | 25 mm | |||||
Drive capacity | ||||||
Motor rating main drive | 5,5 kW | 7,5 kW | 5,5 kW | 7,5 kW | 5,5 kW | 7,5 kW |
Measures and weights | ||||||
Hydraulic tank volume | 90 l |
Overview Specs
Technical Data
KRM ST 15/8 | KRM ST 20/6 | KRM ST 20/7 | KRM ST 25/5 | KRM ST 25/6 | KRM ST 30/4 | KRM ST 30/5 | |
Working area | |||||||
Working length | 1.550 mm | 2.050 mm | 2.050 mm | 2.550 mm | 2.550 mm | 3.050 mm | 3.050 mm |
Plate thickness (max.) | 8 mm | 6 mm | 7 mm | 5 mm | 6 mm | 4 mm | 5 mm |
Max. plate thickness for bending | 7 mm | 5 mm | 6 mm | 4 mm | 5 mm | 3 mm | 4 mm |
Bending diameter (min.) | 255 mm | 255 mm | 285 mm | 270 mm | 285 mm | 285 mm | 300 mm |
Roll diameter | 170 mm | 170 mm | 190 mm | 180 mm | 190 mm | 190 mm | 200 mm |
Drive capacity | |||||||
Motor rating main drive | 4 kW |
Overview Specs
Technical Data
KRM-A 10/3.0 | KRM-A 12/2.5 | KRM-A 15/2.2 | KRM-A 20/1.5 | |
Working area | ||||
Working length | 1.050 mm | 1.250 mm | 1.550 mm | 2.050 mm |
Plate thickness (max.) | 3,3 mm | 3 mm | 2,5 mm | 1,8 mm |
Max. plate thickness for bending | 3 mm | 2,5 mm | 2,2 mm | 1,5 mm |
Bending diameter (min.) | 130 mm | 130 mm | 130 mm | 135 mm |
Roll diameter | 90 mm | 90 mm | 90 mm | 95 mm |
Roller speed | 6 m/min | |||
Drive capacity | ||||
Motor rating main drive | 1,1 kW |
Overview Specs
Technical Data
KRM 10/4.0 | KRM 10/5.0 | KRM 12/3.5 | KRM 12/4.0 | KRM 12/5.0 | KRM 15/3.0 | KRM 15/4.0 | KRM 20/3.0 | KRM 20/4.0 | |
Working area | |||||||||
Working length | 1.050 mm | 1.050 mm | 1.250 mm | 1.250 mm | 1.250 mm | 1.550 mm | 1.550 mm | 2.050 mm | 2.050 mm |
Plate thickness (max.) | 5 mm | 5,5 mm | 4 mm | 4,5 mm | 5,5 mm | 3,5 mm | 4,5 mm | 4 mm | 4,5 mm |
Max. plate thickness for bending | 4 mm | 5 mm | 3,5 mm | 4 mm | 5 mm | 3 mm | 4 mm | 3 mm | 4 mm |
Bending diameter (min.) | 150 mm | 190 mm | 150 mm | 175 mm | 210 mm | 150 mm | 190 mm | 190 mm | 210 mm |
Roll diameter | 110 mm | 130 mm | 110 mm | 120 mm | 140 mm | 110 mm | 130 mm | 130 mm | 140 mm |
Drive capacity | |||||||||
Motor rating main drive | 2,2 kW |
Overview Specs
Technical Data
RBM 20/06 | RBM 20/20 | RBM 25/08 | RBM 25/16 | RBM 25/25 | RBM 25/45 | RBM 30/13 | RBM 30/20 | RBM 30/50 | RBM 40/08 | RBM 40/16 | |
Working area | |||||||||||
Working length | 2.100 mm | 2.100 mm | 2.600 mm | 2.600 mm | 2.600 mm | 2.600 mm | 3.100 mm | 3.100 mm | 3.100 mm | 4.100 mm | 4.100 mm |
Plate thickness (max.) | 6 mm | 20 mm | 8 mm | 16 mm | 25 mm | 45 mm | 13 mm | 20 mm | 50 mm | 8 mm | 16 mm |
Max. plate thickness for bending | 4 mm | 16 mm | 6 mm | 13 mm | 20 mm | 35 mm | 10 mm | 16 mm | 40 mm | 6 mm | 13 mm |
Upper roll diameter | 160 mm | 300 mm | 210 mm | 300 mm | 360 mm | 460 mm | 300 mm | 360 mm | 540 mm | 300 mm | 390 mm |
Lower roll diameter | 140 mm | 270 mm | 190 mm | 270 mm | 330 mm | 420 mm | 270 mm | 330 mm | 510 mm | 270 mm | 360 mm |
Side roll diameter | 120 mm | 210 mm | 170 mm | 210 mm | 250 mm | 360 mm | 210 mm | 250 mm | 440 mm | 210 mm | 300 mm |
Drive capacity | |||||||||||
Motor rating hydraulic pump | 2,2 kW | 15 kW | 7,5 kW | 11 kW | 18,5 kW |
Overview Specs
Technical Data
RBM 20/06 NC Teach In | RBM 20/20 NC Teach In | RBM 25/08 NC Teach In | RBM 25/16 NC Teach In | RBM 25/25 NC Teach In | RBM 25/45 NC Teach In | RBM 30/13 NC Teach In | RBM 30/20 NC Teach In | RBM 30/50 NC Teach In | RBM 40/08 NC Teach In | RBM 40/16 NC Teach In | |
Working area | |||||||||||
Working length | 2.100 mm | 2.100 mm | 2.600 mm | 2.600 mm | 2.600 mm | 2.600 mm | 3.100 mm | 3.100 mm | 3.100 mm | 4.100 mm | 4.100 mm |
Plate thickness (max.) | 6 mm | 20 mm | 8 mm | 16 mm | 25 mm | 45 mm | 13 mm | 20 mm | 50 mm | 8 mm | 16 mm |
Max. plate thickness for bending | 4 mm | 16 mm | 6 mm | 13 mm | 20 mm | 35 mm | 10 mm | 16 mm | 40 mm | 6 mm | 13 mm |
Upper roll diameter | 160 mm | 300 mm | 210 mm | 300 mm | 360 mm | 460 mm | 300 mm | 360 mm | 540 mm | 300 mm | 390 mm |
Lower roll diameter | 140 mm | 270 mm | 190 mm | 270 mm | 330 mm | 420 mm | 270 mm | 330 mm | 510 mm | 270 mm | 360 mm |
Side roll diameter | 120 mm | 210 mm | 170 mm | 210 mm | 250 mm | 360 mm | 210 mm | 250 mm | 440 mm | 210 mm | 300 mm |
Drive capacity | |||||||||||
Motor rating hydraulic pump | 2,2 kW | 15 kW | 7,5 kW | 11 kW | 18,5 kW |
Overview Specs
Technical Data
HPS 45 H | HPS 60 H | HPS 65 H | HPS 85 H | HPS 115 H | HPS 175 H | |
Working area | ||||||
Number of hydraulic cylinders | 1 Pieces | 1 Pieces | 2 Pieces | 2 Pieces | 2 Pieces | 2 Pieces |
Punch press | ||||||
Pressure force | 45 t | 60 t | 65 t | 85 t | 115 t | 175 t |
Punch capacity (max.) | 22×15 mm | 28×15 mm | 26×20 mm | 33×20 mm | 34×26 mm | 40×32 mm |
Diameter x thickness | 38×8 mm | 38×11 mm | 57×10 mm | 57×12 mm | 55×16 mm | 57×22 mm |
Throat | 190 mm | 225 mm | 305 mm | 355 mm | 405 mm | 625 mm |
Stroke | 35 mm | 50 mm | 55 mm | 80 mm | 80 mm | 80 mm |
Stroke number (at 20 mm stroke) | 20 H/min | 25 H/min | 25 H/min | 25 H/min | 25 H/min | 22 H/min |
Working height | 935 mm | 935 mm | 1.005 mm | 1.070 mm | 1.070 mm | 1.130 mm |
Overview Specs
Technical Data
KSM 12 | KSM 25 | |
Working area | ||
Plate thickness (max.) | 1,2 mm | 2,5 mm |
Roller distance max. | 56 mm | 92 mm |
Throat | 200 mm | 280 mm |
Speed | 32 1/min | 20 1/min |
Drive capacity | ||
Motor rating | 0,75 kW | 1,5 kW |
Measures and weights | ||
Overall dimensions (length x width x height) | 1,1×0,48×1,48 m | 1,47×0,58×135 m |
Weight | 120 kg | 235 kg |
Overview Specs
Technical Data
Working area
Cutting angle 90 deg
Max cut length 250 mm
Max cut thickness 6,5 mm
Strokes per minute 24 Pieces
Table size 810×750 mm
Motor rating 4 kW
Operating pressure 120 bar
Measures and weights
Oil tank capacity 35 l
Overall dimensions (length x width x height) 1,01×0,85×1,4 m
Weight 630 kg
Part No. 130610
Overview Specs
Technical Data
Working area
Plate thickness (max.) 4 mm
Roller distance max. 132 mm
Throat 300 mm
Speed 15 1/min
Drive capacity
Motor rating 2,2 kW
Measures and weights
Overall dimensions (length x width x height) 1,65×0,58×1,4 m
Weight 341 kg
Part No. 130021
Overview Specs
Technical Data
Working area
Pressure force 4 t
Plate thickness (max.) 1,6 mm
Punching 152×152 mm
Stroke 20 mm
Angle 90° 152×152 mm
Measures and weights
Overall dimensions (length x width x height) 0,64×0,54×0,57 m
Weight 95 kg
Part No. 130602
Overview Specs
Technical Data
SBS 1020/2,5 | SBS 1270/200 | |
Working area | ||
Working length | 1.020 mm | 1.270 mm |
Plate thickness (max.) | 2,5 mm | 2 mm |
Bending bar angle (range) | 135° | |
Measures and weights | ||
Overall dimensions (length x width x height) | 1,35×0,85×1,18 m | 1,6×0,9×1,18 m |
Weight | 285 kg | 330 kg |
Overview Specs
Technical Data
Working area
Plate thickness (max.) 1,5 mm
Working length 1.040 mm
Rear stop 0 – 580 mm
Table dimensions 605×1.100 mm
Measures and weights
Overall dimensions (length x width x height) 1,3x1x1,5 m
Weight 460 kg
Part No. 132036
Overview Specs
Technical Data
Working area
Working length 2.060 mm
Plate thickness (max.) 2 mm
Bending bar angle (range) 135°
Top beam travel 210 mm
Adj. lower bending beam 100 mm
Measures and weights
Overall dimensions (length x width x height) 2,9×0,65×1,74 m
Weight 1.750 kg
Part No. 131336
Overview Specs
Technical Data
SBS E 2020/2,0 | SBS E 2540/1,5 | SBS E 3020/1,2 | |
Working area | |||
Working length | 2.020 mm | 2.540 mm | 3.020 mm |
Plate thickness (max.) | 2 mm | 1,5 mm | 1,2 mm |
Working height | 920 mm | ||
Male Die | |||
Stroke | 120 mm | ||
Bending Die | |||
Bending angle (max.) | 135 deg | ||
Adjustment range for A axis | 15 mm | ||
Measures and weights | |||
Overall dimensions (length x width x height) | 2,8×0,85×1,3 m | 3,32×0,72×1,5 m | 3,8×0,72×1,5 m |
Weight | 1.025 kg | 1.250 kg | 1.385 kg |
Overview Specs
Technical Data
KR 10/1.0 | KR 10/1.5 | KR 10/3.0 | KR 12/1.5 | KR 15/2.0 | KR 20/1.5 | |
Working area | ||||||
Working length | 1.050 mm | 1.050 mm | 1.050 mm | 1.250 mm | 1.550 mm | 2.050 mm |
Plate thickness (max.) | 1 mm | 1,5 mm | 3 mm | 1,5 mm | 2,2 mm | 1,8 mm |
Roll diameter | 56 mm | 70 mm | 90 mm | 75 mm | 90 mm | 95 mm |
Measures and weights | ||||||
Overall dimensions (length x width x height) | 1,3×0,7×1,1 m | 1,3×0,7×1,1 m | 2,1×0,8×1,13 m | 2×0,8×1,12 m | 2,6×0,8×1,1 m | 3,03×0,8×1,13 m |
Weight | 240 kg | 320 kg | 500 kg | 510 kg | 570 kg | 635 kg |