Overview Specs
GENERAL | |||
Tank Capacity | liter/gal | 350 /92.5 | |
Chip Disposal | – | Drawer | |
Air Pressure Requirement | Mpa/psi | 0.5 /72.5 | |
Power Reguirement | KVA | 35 | |
Floor Space | mm/inch | 3400 x 2495 / 134 x 98 | |
Weight | kgs/llbs | 8380/18474 |
Overview Specs
GENERAL | |||
Tank Capacity | liter/gal | 400 / 105.7 | |
Chip Disposal | – | Drawer | |
Air Pressure Requirement | Mpa/psi | 0.5 / 72.5 | |
Power Reguirement | KVA | 35 | |
Floor Space | mm/inch | 3800 x 2495 / 150 x 98 | |
Weight | kgs/llbs | 8380/18474 |
Overview Specs
GENERAL | |||
Tank Capacity | liter/gal | 640 / 169 | |
Chip Disposal | – | Drawer | |
Air Pressure Requirement | Mpa/psi | 0.5/72.5 | |
Power Reguirement | KVA | 35 | |
Floor Space | mm/inch | 4300 x 3525 / 169 x 139 | |
Weight | kgs/llbs | 12900/ 28438 |
Overview Specs
GENERAL | |||
Tank Capacity | liter/gal | 700 /185 | |
Chip Disposal | – | Drawer | |
Air Pressure Requirement | Mpa/psi | 0.5 / 72.5 | |
Power Reguirement | KVA | 35 | |
Floor Space | mm/inch | 4950 x 3525 /195 x 139 | |
Weight | kgs/llbs | 13600/29981 |
Overview Specs
GENERAL | |||
Tank Capacity | liter/gal | 900/ 237.8 | |
Chip Disposal | – | Drawer | |
Air Pressure Requirement | Mpa/psi | 0.5/72.5 | |
Power Reguirement | KVA | 35 | |
Floor Space | mm/inch | 6200 x 3960 / 244 x 156 | |
Weight | kgs/llbs | 19800/ 43649 |