Overview Specs
Technical Data
ABS 460 L | ABS 380 L | ABS 325 L | ABS 560 L | |
Cutting Capacities | ||||
Cutting capacity 0° (flat) | 470×460 mm | 430×380 mm | 350×325 mm | 570×560 mm |
Cutting capacity 0° (round) | 460 mm | 380 mm | 325 mm | 560 mm |
Cutting capacity 0° (square) | 460 mm | 380 mm | 325 mm | 560 mm |
Cutting speed infinitely variable | 20 – 100 m/min | |||
Stop length | 500 mm | |||
Aaccuracy of the feeding | 0,5 mm | |||
Drive capacity | ||||
Motor rating main drive | 4 kW | 3 kW | 2,2 kW | 4 kW |
Motor rating hydraulic pump | 0,55 kW | 0,55 kW | 0,55 kW | 1,1 kW |
Motor rating feed | 0,25 kW | 0,25 kW | 0,25 kW | 0,55 kW |
Measures and weights | ||||
Overall dimensions (length x width x height) | 3,1x1x1,8 m | 2,9×0,95×1,66 m | 2,45×0,9×1,5 m | 3,5×1,05×2,05 m |
Weight | 1.500 kg | 1.250 kg | 880 kg | 2.100 kg |
Blade dimensions | 5.200x41x1,3 mm | 4.800x34x1,1 mm | 4.160x34x1,1 mm | 6.000x41x1,3 mm |
Overview Specs
Technical Data
HB 210 A | HB 150 | HB 250 A | |
Cutting Capacities | |||
Cutting capacity 0° (round) | 170 mm | 150 mm | 225 mm |
Cutting capacity 0° (flat) | 140×200 mm | 120×200 mm | 245×190 mm |
Cutting capacity 45° (flat) | 95×130 mm | 90×130 mm | 210×155 mm |
Cutting capacity 45° (round) | 125 mm | 120 mm | 155 mm |
Belt speed | 40 / 80 m/min | 40 / 80 m/min | 40 / 90 m/min |
Cutting capacity 60° – round | 90 mm | ||
Drive capacity | |||
Main motor rating | 0,75 kW | 0,6/0,85 kW | 1,1 kW |
Measures and weights | |||
Overall dimensions (length x width x height) | 1,3×0,58×0,88 m | 1,16×0,71×0,79 m | 1,36×0,58×0,9 m |
Weight | 152 kg | 212 kg | 185 kg |
Overview Specs
Technical Data
SBS 255 | SBS 235 | SBS 355 | |
Cutting Capacities | |||
Cutting capacity 0° (round) | 255 mm | 235 mm | 355 mm |
Cutting capacity 0° (square) | 230 mm | 230 mm | 300 mm |
Cutting capacity 0° (flat) | 315×230 mm | 200×270 mm | 300×530 mm |
Cutting capacity 45° (square) L | 160 mm | 185 mm | 270 mm |
Cutting capacity 45° (flat) L | 160×160 mm | 140×140 mm | 270×270 mm |
Cutting capacity 45° (round) L | 160 mm | 200 mm | 300 mm |
Cutting capacity 45° (square) R | 195 mm | 185 mm | 290 mm |
Cutting capacity 45° (round) R | 195 mm | 200 mm | 355 mm |
Cutting capacity 45° (flat) R | 195×230 mm | 180×220 mm | 290×360 mm |
Cutting capacity 60° R (round) | 115 mm | 120 mm | 240 mm |
Cutting capacity 60° R (square) | 115 mm | 120 mm | 170 mm |
Cutting capacity 60° R (flat) | 115×160 mm | 120×120 mm | 170×240 mm |
Cutting speed | 45 / 90 m/min | 45 / 90 m/min | 20 – 80 (infinitely var.) m/min |
Drive capacity | |||
Motor rating main drive | 1,5 kW | 1,1 kW | 2,2 kW |
Supply voltage | 400 V |
Overview Specs
Technical Data
HB 380 L | HB 460 L | HB 560 L | HB 810 L | HB 1020 L | |
Cutting Capacities | |||||
Cutting capacity 0° (round) | 380 mm | 460 mm | 560 mm | 810 mm | 1.020 mm |
Cutting capacity 0° (square) | 380 mm | 460 mm | 560 mm | 810 mm | 1.020 mm |
Cutting capacity 0° (flat) | 520×380 mm | 650×460 mm | 750×550 mm | 810×850 mm | 1.020×1.020 mm |
Cutting capacity 45° (round) | 300 mm | 380 mm | 410 mm | 810 mm | 675 mm |
Cutting capacity 45° (square) | 300 mm | 380 mm | 410 mm | 810 mm | 675 mm |
Cutting capacity 45° (flat) | 300×380 mm | 380×460 mm | 410×550 mm | 480×850 mm | 675×1.020 mm |
Cutting speed | 20 – 100 m/min | ||||
Drive capacity | |||||
Motor rating main drive | 3 kW | 4 kW | 4 kW | 4 kW | 7,5 kW |
Motor rating hydraulic pump | 0,55 kW | 0,55 kW | 1,1 kW | 1,5 kW | 2,2 kW |
Motor rating coolant pump | 0,12 kW |
Overview Specs
Technical Data
ABS 325 H NC | ABS 360 H NC | ABS 440 H NC | ABS 540 H NC | |
Cutting Capacities | ||||
Feed per scale division X-axis | 500 mm | |||
Cutting speed | 20 – 100 m/min | |||
Cutting capacity 0° (round) | 325 mm | 360 mm | 450 mm | 540 mm |
Cutting capacity 0° (flat) | 400×315 mm | 610×360 mm | 610×425 mm | 670×540 mm |
Cutting capacity 0° (square) | 315 mm | 360 mm | 425 mm | 540 mm |
Cutting capacity 30° (round) | 325 mm | 360 mm | 450 mm | 540 mm |
Cutting capacity 30° (flat) | 380×315 mm | 590×360 mm | 560×425 mm | 670×540 mm |
Cutting capacity 30° (square) | 315 mm | 360 mm | 425 mm | 540 mm |
Cutting capacity 45° (round) | 300 mm | 360 mm | 430 mm | 510 mm |
Cutting capacity 45° (flat) | 300×315 mm | 450×360 mm | 430×425 mm | 450×540 mm |
Cutting capacity 45° (square) | 300 mm | 360 mm | 425 mm | 450 mm |
Cutting capacity in semi-automatic mode | ||||
Cutting capacity 60° (round) | 200 mm | 325 mm | 320 mm | 270 mm |
Cutting capacity 60° (flat) | 200×315 mm | 280×360 mm | 260×425 mm | 250×540 mm |
Cutting capacity 60° (square) | 200 mm | 290 mm | 290 mm | 250 mm |
Overview Specs
Technical Data
ABS 300 NC | ABS 400 NC | |
Cutting Capacities | ||
Feed per scale division X-axis | 400 mm | |
Cutting speed | 20 – 90 m/min | 20 – 80 m/min |
Cutting capacity 0° (round) | 300 mm | 400 mm |
Cutting capacity 0° (flat) | 360×300 mm | 500×400 mm |
Cutting capacity 0° (square) | 300 mm | 400 mm |
Cutting capacity 30° (round) | 300 mm | 400 mm |
Cutting capacity 30° (flat) | 300×300 mm | 400×400 mm |
Cutting capacity 30° (square) | 300 mm | 400 mm |
Cutting capacity 45° (round) | 240 mm | 350 mm |
Cutting capacity 45° (flat) | 240×300 mm | 350×400 mm |
Cutting capacity 45° (square) | 240 mm | 350 mm |
Cutting capacity in semi-automatic mode | ||
Cutting capacity 60° (round) | 240 mm | |
Cutting capacity 60° (flat) | 240×300 mm | |
Cutting capacity 60° (square) | 240 mm |
Overview Specs
Technical Data
Cutting Capacities
Cutting speed 27,45,69 m/min
Cutting capacity 0° (round) 280 mm
Cutting capacity 0° (square) 280 mm
Cutting capacity 0° (flat) 280×280 mm
Drive capacity
Motor rating main drive 3 kW
Motor rating hydraulic pump 0,75 kW
Motor rating coolant pump 0,045 kW
Measures and weights
Blade dimensions 3.505x27x0,9 mm
Overall dimensions (length x width x height) 2,24×1,8×1,63 m
Weight 1.010 kg
Part No. 152828
Overview Specs
Technical Data
Cutting Capacities
Cutting speed 27, 45, 69 m/min
Working height 685 mm
Cutting capacity 0° (round) 280 mm
Cutting capacity 0° (square) 280 mm
Cutting capacity 0° (flat) 320×280 mm
Cutting capacity 30° (round) 260 mm
Cutting capacity 30° (square) 260 mm
Cutting capacity 30° (flat) 260×280 mm
Cutting capacity 45° (round) 170 mm
Cutting capacity 45° (square) 170 mm
Cutting capacity 45° (flat) 170×280 mm
Overview Specs
Technical Data
Cutting Capacities
Cutting speed 27, 45, 69 m/min
Working height 685 mm
Cutting capacity 0° (round) 280 mm
Cutting capacity 0° (square) 280 mm
Cutting capacity 0° (flat) 320×280 mm
Cutting capacity 30° (round) 260 mm
Cutting capacity 30° (square) 260 mm
Cutting capacity 30° (flat) 260×280 mm
Cutting capacity 45° (round) 170 mm
Cutting capacity 45° (square) 170 mm
Cutting capacity 45° (flat) 170×280 mm
Overview Specs
Technical Data
Cutting Capacities
Cutting speed 0 – 100 m/min
Feed per scale division X-axis 600 mm
Cutting capacity 0° (round) 600 mm
Cutting capacity 0° (square) 600 mm
Cutting capacity 0° (flat) 850×600 mm
Cutting capacity 45° (round) 400 mm
Cutting capacity 45° (square) 400 mm
Cutting capacity 45° (flat) 400×600 mm
Drive capacity
Motor rating main drive 5,5 kW
Motor rating hydraulic pump 1,5 kW
Motor rating coolant pump 0,09 kW
Overview Specs
Technical Data
Cutting Capacities
Cutting speed 23 – 95 m/min
Feed per scale division X-axis 650 mm
Working height 850 mm
Cutting capacity 0° (round) 460 mm
Cutting capacity 0° (square) 350 mm
Cutting capacity 0° (flat) 650×350 mm
Cutting capacity 30° (round) 460 mm
Cutting capacity 30° (square) 350 mm
Cutting capacity 30° (flat) 580×350 mm
Cutting capacity 45° (round) 460 mm
Cutting capacity 45° (square) 350 mm
Cutting capacity 45° (flat) 460×350 mm
Cutting capacity 60° (round) 310 mm
Cutting capacity 60° (square) 310 mm
Cutting capacity 60° (flat) 310×350 mm
Overview Specs
Technical Data
Cutting Capacities
Cutting speed 30, 50, 75, 90 m/min
Cutting capacity 0° (round) 300 mm
Cutting capacity 0° (square) 300 mm
Cutting capacity 0° (flat) 500×300 mm
Drive capacity
Motor rating main drive 3 kW
Motor rating hydraulic pump 0,75 kW
Motor rating coolant pump 0,045 kW
Measures and weights
Blade dimensions 4.180x34x1,1 mm
Overall dimensions (length x width x height) 2,05×1,17×1,45 m
Weight 1.085 kg
Part No. 152823
Overview Specs
Technical Data
HB 280 T | HB 400 T | |
Cutting Capacities | ||
Cutting speed | 27, 45, 69 m/min | 36, 56 m/min |
Cutting capacity 0° (round) | 280 mm | 400 mm |
Cutting capacity 0° (square) | 280 mm | 400 mm |
Cutting capacity 0° (flat) | 280×280 mm | 400×400 mm |
Drive capacity | ||
Main motor rating | 3 kW | 3/4 kW |
Motor rating hydraulic pump | 0,55 kW | 0,75 kW |
Motor rating coolant pump | 0,045 kW | |
Measures and weights | ||
Blade dimensions | 3.505x27x0,9 mm | 5.000x41x1,3 mm |
Overall dimensions (length x width x height) | 2,18×1,31×1,61 m | 2,7×1,35×2,15 m |
Weight | 695 kg | 1.325 kg |
Overview Specs
Technical Data
Cutting Capacities
Cutting speed 40/80 m/min
Feed per scale division X-axis 500 mm
Working height 850 mm
Cutting capacity 0° (round) 330 mm
Cutting capacity 0° (square) 250 mm
Cutting capacity 0° (flat) 460×250 mm
Cutting capacity 30° (round) 310 mm
Cutting capacity 30° (square) 250 mm
Cutting capacity 30° (flat) 375×250 mm
Cutting capacity 45° (round) 305 mm
Cutting capacity 45° (square) 250 mm
Cutting capacity 45° (flat) 305×250 mm
Cutting capacity 60° (round) 205 mm
Cutting capacity 60° (square) 205 mm
Cutting capacity 60° (flat) 205×250 mm
Overview Specs
Technical Data
KKS 315 T | KKS 250 T | KKS 275 T | KKS 350 T | |
Working area | ||||
Max. saw blade diameter | 315 mm | 250 mm | 275 mm | 350 mm |
Shaft diameter | 40 mm | 32 mm | 32 mm | 32 mm |
Speed | 18/36 1/min | 42 1/min | 42 1/min | 18/36 1/min |
Width of vise | 145 mm | 100 mm | 100 mm | 145 mm |
Working height | 960 mm | |||
Cutting Capacities | ||||
Cutting capacity 0° (round) | 100 mm | 60 mm | 70 mm | 120 mm |
Cutting capacity 0° (square) | 100 mm | 55 mm | 65 mm | 110 mm |
Cutting capacity 0° (flat) | 140×90 mm | 75×45 mm | 90×45 mm | 140×100 mm |
Cutting capacity 45° (round) L | 90 mm | 55 mm | 65 mm | 105 mm |
Cutting capacity 45° (square) L | 90 mm | 50 mm | 60 mm | 100 mm |
Cutting capacity 45° (round) R | 90 mm | 55 mm | 65 mm | 105 mm |
Cutting capacity 45° (flat) L | 100×90 mm | 55×45 mm | 70×45 mm | 100×100 mm |
Cutting capacity 45° (square) R | 90 mm | 50 mm | 60 mm | 100 mm |
Cutting capacity 45° (flat) R | 100×90 mm | 55×45 mm | 70×45 mm | 100×100 mm |
Overview Specs
Technical Data
HB 280 B | HB 320 BS | |
Cutting Capacities | ||
Cutting capacity 0° (round) | 280 mm | 320 mm |
Cutting capacity 0° (square) | 280 mm | 320 mm |
Cutting capacity 0° (flat) | 350×200 mm | 610×320 mm |
Cutting capacity 45° (round) | 240 mm | 320 mm |
Cutting capacity 45° (square) | 210 mm | 320 mm |
Cutting capacity 45° (flat) | 240×180 mm | 355×320 mm |
Cutting capacity 30° – round | – mm | |
Cutting capacity 30° – square | – mm | |
Cutting capacity 30° – flat | – mm | |
Cutting speed infinitely variable | 20 – 100 m/min | |
Cutting capacity 60° (round) | 260 mm | |
Cutting capacity 60° (square) | 225 mm | |
Cutting capacity 60° (flat) | 280×200 mm |
Overview Specs
Technical Data
Cutting Capacities
Cutting capacity 0° (round) 320 mm
Cutting capacity 0° (square) 320 mm
Cutting capacity 0° (flat) 610×320 mm
Cutting capacity 45° (round) 320 mm
Cutting capacity 45° (square) 320 mm
Cutting capacity 45° (flat) 355×320 mm
Cutting capacity 60° (round) 260 mm
Cutting capacity 60° (square) 225 mm
Cutting capacity 60° (flat) 280×200 mm
Cutting speed infinitely variable 20 – 100 m/min
Drive capacity
Motor rating main drive 2,2 kW
Motor rating coolant pump 0,12 kW
Overview Specs
Technical Data
Cutting Capacities
Cutting capacity 0° (round) 205 mm
Cutting capacity 0° (square) 205 mm
Cutting capacity 0° (flat) 205×215 mm
Cutting capacity 45° (square) L 115 mm
Cutting capacity 45° (round) L 135 mm
Cutting capacity 45° (flat) L 205×115 mm
Belt speed 24 / 41 / 61 / 82 m/min
Drive capacity
Motor rating main drive 1,1 kW
Measures and weights
Blade dimensions 2.360x20x0,9 mm
Overall dimensions (length x width x height) 1,23×0,65×1,32 m
Weight 190 kg
Part No. 102752
Overview Specs
Technical Data
Working area
Roller guide length 1.200 mm
Feed rollers 6 Pieces
Cutting Capacities
Cutting capacity 0° (round) 320 mm
Cutting capacity 0° (square) 300 mm
Cutting capacity 0° (flat) 320×200 mm
Stop length 500 mm
Cutting speed 20 – 100 m/min
Aaccuracy of the feeding 0,5 mm
Drive capacity
Motor rating main drive 2,25 kW
Motor rating hydraulic pump 0,37 kW
Motor rating coolant pump 0,12 kW
Motor rating feed 0,25 kW
Overview Specs
Technical Data
Cutting Capacities
Cutting capacity 0° (round) 205 mm
Cutting capacity 0° (square) 205 mm
Cutting capacity 0° (flat) 205×215 mm
Cutting capacity 45° (square) L 115 mm
Cutting capacity 45° (round) L 135 mm
Cutting capacity 45° (flat) L 205×115 mm
Belt speed 24 / 41 / 61 / 82 m/min
Drive capacity
Motor rating main drive 1,1 kW
Measures and weights
Blade dimensions 2.360x20x0,9 mm
Overall dimensions (length x width x height) 1,23×0,65×1,32 m
Weight 190 kg
Part No. 102752
Overview Specs
Technical Data
Working area
Speed 38, 19 1/min
Width of vise 145 mm
Air supply 6 bar
Air consumption 120 l/min
Cutting Capacities
Cutting capacity 0° (square) 90 mm
Cutting capacity 0° (round) 95 mm
Cutting capacity 45° (round) 90 mm
Cutting capacity 45° (square) 75 mm
Drive capacity
Main motor rating 0,75 / 1,5 kW
Measures and weights
Overall dimensions (length x width x height) 1,13×0,65×1,68 m
Weight 310 kg
Part No. 102139
Overview Specs
Technical Data
VB 410 | VB 610 | |
Working area | ||
Table dimensions | 600×500 mm | 600×500 / 220×500 mm |
Table height | 1.000 mm | 1.015 mm |
Angular adj. of table | 15° | |
Cutting Capacities | ||
Cutting capacity height x throat | 300×410 mm | 340×610 mm |
Cutting speed | 20-85 + 120-500 m/min | |
Drive capacity | ||
Motor rating main drive | 1,5 kW | |
Blade welder capacity | 2,4 kVA | |
Motor rating grinding | 0,09 kW | |
Measures and weights | ||
Blade width | 3 – 16 mm | |
Blade length | 3.365 mm | 3.950 mm |
Overall dimensions (length x width x height) | 0,44×0,82×1,9 m | 0,7×1,3×2 m |
Weight | 440 kg | 700 kg |
Overview Specs
Technical Data
VB 500 A | VB 400 A | VB 300 A | VB 585 A | |
Working area | ||||
Table dimensions | 700x660x980 mm | 600x550x970 mm | 500x400x890 mm | 700x660x1.002 mm |
Table with angle adjustment (l/r) | 15/30 deg | 15/45 deg | 15/45 deg | 15/30 deg |
Cutting Capacities | ||||
Cutting capacity height x throat | 310×500 mm | 285×400 mm | 185×310 mm | 336×585 mm |
Cutting speed | 0 – 329 m/min | 0 – 257 m/min | 0 – 190 m/min | 0 – 340 m/min |
Drive capacity | ||||
Motor rating main drive | 1,5 kW | 1,5 kW | 0,55 kW | 1,5 kW |
Motor rating grinding | 0,09 kW | |||
Blade welder capacity | 2,4 kVA | |||
Measures and weights | ||||
Blade width | 3 – 16 mm | 3 – 15 mm | 3 – 16 mm | 6 – 19 mm |
Blade length | 3.980 – 4.050 mm | 3.390 – 3.467 mm | 2.855 – 2.925 mm | 4.430 – 4.520 mm |
Overall dimensions (length x width x height) | 1,25×1,04×1,98 m | 1,05×0,92×1,82 m | 0,91×0,82×1,6 m | 1,33×1,06×2,11 m |
Weight | 410 kg | 315 kg | 275 kg | 555 kg |