Overview Specs
Technical Data
Working area
Drilling capacity 50 mm
Tapping capacity, steel M 32
Throat 640 mm
Spindle nose-to-table surface distance 760 mm
Head swivel range ± 90°
Column diameter 220 mm
Table set up area 1.200×505 mm
Column stroke 400 mm
Quill stroke 200 mm
Travels
Upper beam travel 590 mm
Headstock
Spindle mount 4 MT
Spindle speed (infinitely variable) 50 – 2.000 1/min
Overview Specs
Technical Data
R 60 V | R 40 V | R 80 V | |
Working area | |||
Drilling capacity | 62 mm | 40 mm | 80 mm |
Tapping capacity, cast-iron | M 52 | M 40 | M 60 |
Tapping capacity, steel | M 46 | M 32 | M 52 |
Drilling depth (max.) | 315 mm | 260 mm | 400 mm |
Machine table dimensions | 2.400×1.000×200 mm | 2.050x920x180 mm | 3.380×1.230×280 mm |
Cube table dimensions | 750x500x500 mm | 620x450x450 mm | 580x850x500 mm |
Throat | 350 – 1.600 mm | 300 – 1.300 mm | 450 – 2.550 mm |
Spindle nose-to-table surface distance | 350 – 1.250 mm | 300 – 1.200 mm | 400 – 1.580 mm |
Arm stroke (vertical) | 585 mm | 640 mm | 800 mm |
Column diameter | 350 mm | 280 mm | 450 mm |
Travels | |||
Drill head travel (horizontal) | 1.250 mm | 1.000 mm | 2.100 mm |
Headstock | |||
Speed range | 38 – 2.000 1/min | 54 – 2.150 1/min | 30 – 1.400 1/min |
Spindle mount | MK 5 | MK 4 | MK 6 |
Overview Specs
Drilling capacity | 100 mm |
Tapping capacity, cast-iron | M 80 |
Tapping capacity, steel | M 70 |
Drilling depth (max.) | 500 mm |
Machine table dimensions | 4.425×1.630×300 mm |
Cube table dimensions | 1.250x800x630 mm |
Throat | 570 – 3.150 mm |
Spindle nose-to-table surface distance | 750 – 2.500 mm |
Arm stroke (vertical) | 1.000 mm |
Column diameter | 700 mm |
Drill head travel (horizontal) | 2.580 mm |
Overview Specs
Technical Data
Working area
Drilling capacity 60 mm
Tapping capacity, cast-iron M 50
Tapping capacity, steel M 45
Drilling depth (max.) 315 mm
Throat 350 – 1.600 mm
Spindle nose-to-table surface distance 350 – 1.250 mm
Drill head travel (horizontal) 1.250 mm
Headstock
Speed range (2) 38 – 2.000 1/min
Spindle mount MT 5
Feed
Feeds 0 – 300 mm/min
Drive capacity
Motor rating main drive 4 kW
Stroke motor 1,5 kW
Overview Specs
Technical Data
Working area
Drilling capacity 40 mm
Tapping capacity, steel M 30
Throat 950 mm
Spindle nose-to-table surface distance 780 mm
Column stroke 380 mm
Quill stroke 200 mm
Head swivel range ± 90°
Column diameter 220 mm
Table set up area 1.200×505 mm
Number of T-slots 3 Pieces
T-slots, width 18 mm
Travels
Upper beam travel 590 mm
Headstock
Spindle mount 4 MT
Spindle speed (infinitely variable) 50 – 2.000 1/min
Overview Specs
Technical Data
Working area
Drilling capacity 32 mm
Column diameter 200 mm
Throat 320 – 820 mm
Spindle nose-to-table surface distance 320 – 860 mm
Cube table dimensions 400x400x350 mm
Machine table dimensions 1.370x700x160 mm
Quill stroke 240 mm
Headstock
Spindle mount MK 4
Speed range (6) 75 – 1.220 1/min
Feed
Feeds (3) 0,1 – 0,25 mm/R
Overview Specs
Technical Data
KB 20 S KB 20 SV
Working area
Drilling capacity 20 mm
Tapping capacity (max.) M 20 M 16
Table set up area 255×255 mm
Spindle nose-to-table surface distance 366 mm
Spindle nose-to-foot distance 678 mm
Throat 240 mm
Column diameter 85 mm
Quill stroke 135 mm
Headstock
Speed range (5) 320 – 1.820 1/min 205 – 2.045 1/min
Spindle mount MK2 2 MT
Drive capacity
Motor rating main drive 1,1 kW
Measures and weights
Overall dimensions (length x width x height) 0,94×0,49×1,39 m 1×0,56×1,4 m
Weight 170 kg 179 kg
Overview Specs
Technical Data
Working area
Drilling capacity 50 mm
Tapping capacity, steel M 30
Table set up area 580×460 mm
Quill stroke 200 mm
Manual table travel 530 mm
Powered table travel 410 mm
Table swivel range (max.) ± 45°
Column diameter 180 mm
Spindle nose-to-table surface distance 590 mm
Spindle nose-to-foot distance 1.175 mm
Throat 360 mm
Headstock
Speed range 50 – 2.200 1/min
Spindle mount MK 4
Overview Specs
Technical Data
KB 32 SF | KB 32 SFV | |
Working area | ||
Drilling capacity | 32 mm | |
Tapping capacity (max.) | M 24 | |
Table set up area | 330×330 mm | |
Spindle nose-to-table surface distance | 813 mm | 820 mm |
Spindle nose-to-foot distance | 1.236 mm | |
Throat | 265 mm | |
Column diameter | 100 mm | |
Quill stroke | 150 mm | |
Headstock | ||
Speed range | (8) 320 – 1.820 1/min | (2) 140 – 2.250 1/min |
Spindle mount | MK3 | 3 MT |
Drive capacity | ||
Motor rating main drive | 1,5 kW | |
Measures and weights | ||
Overall dimensions (length x width x height) | 1×0,6×2,1 m | 0,9×0,6×1,9 m |
Weight | 345 kg | 310 kg |
Overview Specs
Technical Data
SSB 32 Xn | SSB 40 Xn | |
Working area | ||
Drilling capacity | 32 mm | 40 mm |
Tapping capacity, steel | M 20 | M24 |
Table set up area | 500×420 mm | 540×440 mm |
Table stroke | 490 mm | 550 mm |
Quill stroke | 160 mm | 190 mm |
Table swivel range (max.) | ± 45° | |
Spindle nose-to-table surface distance | 630 mm | 610 mm |
Spindle nose-to-foot distance | 1.185 mm | 1.195 mm |
Throat | 320 mm | 340 mm |
Column diameter | 120 mm | 140 mm |
Head travel | 280 mm | |
Head swivel range | ± 50° | – |
Headstock | ||
Spindle mount | MK 4 | |
Spindle speed | (12) 125 – 3.030 1/min | (12) 75 – 2.020 1/min |
Feed | ||
Quill feeds | 0,1; 0,2; 0,3 mm/R | 0,12; 0,24; 0,4 mm/R |
Drive capacity | ||
Motor rating main drive | 1,2 kW | 1,5 kW |
Overview Specs
Technical Data
KSB 32A | KSB 40B | KSB 50C | KSB 63B | |
Working area | ||||
Drilling capacity | 32 mm | 40 mm | 50 mm | 63 mm |
Feed force, axial (max.) | 9 kN | 16 kN | 16 kN | 30 kN |
Throat | 280 mm | 335 mm | 335 mm | 375 mm |
Vertical head travel | 200 mm | 200 mm | 195 mm | 260 mm |
Quill stroke | 200 mm | 250 mm | 250 mm | 250 mm |
Feed Z-axis | (9) 0,056 – 1,8 mm/R | (9) 0,056 – 1,8 mm/R | (9) 0,056 – 1,8 mm/R | (6) 0,1 – 0,78 mm/R |
Spindle nose-to-table surface distance | 690 mm | 650 mm | 725 mm | 860 mm |
Table stroke | 300 mm | 315 mm | 315 mm | 300 mm |
T-slots, width | 14 mm | 18 mm | 18 mm | 22 mm |
Number of T-slots | 3 Pieces | |||
Table set up area | 400×550 mm | 480×560 mm | 480×560 mm | 650×550 mm |
Headstock | ||||
Spindle torque (max.) | 160 Nm | 350 Nm | 350 Nm | 800 Nm |
Spindle mount | MK 4 | MK 4 | MK 5 | MK 5 |
Spindle speed | (9) 50 – 2.000 1/min | (12) 31,5 – 1.400 1/min | (9) 45 – 850 1/min | (9) 40 – 570 1/min |
Drive capacity | ||||
Motor rating main drive | 2,2 kW | 3 kW | 4 kW | 5,5 kW |
Overview Specs
Technical Data
KSS 32 | |
Working area | |
Drilling capacity | 32 mm |
Column diameter | 102 mm |
Quill stroke | 130 mm |
Throat | 230 mm |
Spindle nose-to-table surface distance | 750 mm |
Spindle nose-to-foot distance | 975 mm |
Foot set up area (length x width) | 300×325 mm |
Table set up area | 330×380 mm |
Headstock | |
Spindle mount | 3 MT |
Spindle speed | (9) 160 – 1.880 1/min |
Overview Specs
Technical Data
TSB 25 | TSB 35 | |
Working area | ||
Drilling capacity | 25 mm | 35 mm |
Tapping capacity, steel | M 16 | M 22 |
Foot set up area (length x width) | 310×320 mm | 370×360 mm |
Vertical head travel | 470 mm | 515 mm |
Spindle nose-to-foot distance | 650 mm | 645 mm |
Throat | 240 mm | 320 mm |
Column diameter | 95 mm | 120 mm |
Headstock | ||
Spindle speed | (6) 125 – 2.825 1/min | (12) 125 – 3.030 1/min |
Spindle mount | 3 MT | 4 MT |
Quill stroke | 110 mm | 155 mm |
Feed | ||
Quill feeds | – mm/R | (3) 0,1; 0,2; 0,3 mm/R |
Drive capacity | ||
Motor rating main drive | 0,75 kW | 1,2 kW |