Overview Specs
Technical Data
HPK 100 | HPK 40 | HPK 70 | HPK 150 | |
Working area | ||||
Pressure force | 100 t | 40 t | 70 t | 150 t |
Table dimensions | 800×600 mm | 700×500 mm | 700×500 mm | 900×600 mm |
Stroke | 500 mm | |||
Ram-plate size | 700×350 mm | 700×350 mm | 700×350 mm | 800×400 mm |
Stroke speed | 4 mm/s | 9 mm/s | 5 mm/s | 3 mm/s |
Rapid feed | ||||
Rapid feed | 25 mm/s | 26 mm/s | 24 mm/s | 20 mm/s |
Drive capacity | ||||
Motor rating | 4 kW | |||
Measures and weights | ||||
Overall dimensions (length x width x height) | 1,2×1,9×2,6 m | 1×1,5×2,5 m | 1×1,5×2,5 m | 1,5×2,2×3 m |
Weight | 3.400 kg | 1.500 kg | 2.100 kg | 5.500 kg |
Overview Specs
Technical Data
KCP 50 | KCP 80 | KCP 100 | KCP 150 | |
Working area | ||||
Pressure force | 50 t | 80 t | 100 t | 150 t |
Operating pressure (max.) | 320 bar | |||
Piston travel per work stroke | 250 mm | |||
Stroke speed | 6,3 mm/s | 5,7 mm/s | 6,2 mm/s | 6,3 mm/s |
Return speed | 42 mm/s | 40 mm/s | 49 mm/s | 40 mm/s |
Guideway diameters | 50 mm | |||
Table dimensions | 700×450 mm | 700×500 mm | 800×550 mm | 900×650 mm |
Ram-plate size | 550×300 mm | 600×350 mm | 650×400 mm | 700×450 mm |
Workpiece height (max.) | 400 mm | |||
Working height | 850 mm | 850 mm | 900 mm | 950 mm |
Rapid feed | ||||
Rapid feed | 30 mm/s | 28 mm/s | 30 mm/s | 26 mm/s |
Drive capacity | ||||
Motor rating main drive | 4 kW | 5,5 kW | 7,5 kW | 10 kW |
Measures and weights | ||||
Overall dimensions (length x width x height) | 1,35×1,18×2,05 m | 1,5×1,23×2,06 m | 1,65×1,26×2,25 m | 1,85×1,4×2,39 m |
Weight | 1.750 kg | 2.180 kg | 2.820 kg | 3.850 kg |
Overview Specs
Technical Data
PWP 100 | PWP 150 | |
Working area | ||
Gantry width | 1.100 mm | |
Table dimensions | 1.740×996 mm | |
Table height | 720 mm | 760 mm |
Portal travel | 1.080 mm | |
Piston travel | 700 mm | |
Distance piston/ table surface max. | 700 mm | |
Pressure force | 100 t | 150 t |
Operating pressure (max.) | 258 bar | 255 bar |
Stroke | 380 mm | 400 mm |
Forward motion speed | 7,54 mm/s | 7,48 mm/s |
Press speed | 2,47 mm/s | 2,4 mm/s |
Return speed | 9,06 mm/s | 9,35 mm/s |
Drive capacity | ||
Motor rating hydraulic pump | 2,2 kW | 3 kW |
Measures and weights | ||
Hydraulic tank volume | 30 l | |
Overall dimensions (length x width x height) | 1,74×1,67×2,03 m | 1,74×1,73×2,1 m |
Weight | 1.395 kg | 2.185 kg |
Overview Specs
Technical Data
KNWP 60 HM | KNWP 100 HM | KNWP 160 HM | KNWP 100 HM L | KNWP 160 HM L | KNWP 200 HM | |
Working area | ||||||
Pressure force | 60 t | 100 t | 160 t | 100 t | 160 t | 200 t |
Operating pressure (max.) | 259 bar | 258 bar | 255 bar | 258 bar | 255 bar | 243 bar |
Stroke | 380 mm | 380 mm | 400 mm | 380 mm | 400 mm | 400 mm |
Forward motion speed | 8,69 mm/s | 7,54 mm/s | 7,48 mm/s | 7,54 mm/s | 7,48 mm/s | 5,73 mm/s |
Press speed | 2,07 mm/s | 2,47 mm/s | 2,4 mm/s | 2,47 mm/s | 2,4 mm/s | 1,84 mm/s |
Return speed | 10,79 mm/s | 9,06 mm/s | 9,35 mm/s | 9,06 mm/s | 9,35 mm/s | 7,08 mm/s |
Drive capacity | ||||||
Motor rating hydraulic pump | 1,5 kW | 2,2 kW | 3 kW | 2,2 kW | 3 kW | 3 kW |
Measures and weights | ||||||
Hydraulic tank volume | 41 l | 46 l | 57 l | 46 l | 57 l | 64 l |
Weight | 540 kg | 970 kg | 1.195 kg | 1.145 kg | 1.430 kg | 1.690 kg |
Overview Specs
Technical Data
KP 70 | KP 100 | KP 150 | KP 200 | |
Working area | ||||
Pressure force | 70 t | 100 t | 150 t | 200 t |
Stroke | 500 mm | |||
Working speed | 2 mm/s | 4 mm/s | 3 mm/s | 2 mm/s |
Approach speed | 20 mm/s | 26 mm/s | 22 mm/s | 20 mm/s |
Drive capacity | ||||
Motor rating hydraulic pump | 1,5 kW | 4 kW | 4 kW | 5,5 kW |
Measures and weights | ||||
Weight | 1.450 kg | 2.300 kg | 4.900 kg | 5.800 kg |
Overall dimensions (length x width x height) | 1,85×1,04×2,25 m | 2,08×1,05×2,26 m | 2,35×1,5×2,5 m | 2,35×1,6×2,5 m |
Overview Specs
Technical Data
KPP 80 | KPP 100 | KPP 150 | KPP 220 Hydr. Productionpress | KPP 300 | KPP 500 | |
Working area | ||||||
Pressure force | 80 t | 100 t | 150 t | 220 t | 300 t | 500 t |
Operating pressure (max.) | 320 bar | 320 bar | 320 bar | 320 bar | 320 bar | 260 bar |
Piston travel | 250 mm | 250 mm | 250 mm | 300 mm | 300 mm | 500 mm |
Stroke speed | 5,7 mm/s | 6,2 mm/s | 4 mm/s | 3,8 mm/s | 2,8 mm/s | 2,8 mm/s |
Return speed | 40 mm/s | 49 mm/s | 40 mm/s | 30 mm/s | 21 mm/s | 16,6 mm/s |
Guideway diameters | 50 mm | 50 mm | 50 mm | 60 mm | 60 mm | 80 mm |
Table dimensions | 700×500 mm | 700×500 mm | 750×550 mm | 800×600 mm | 850×650 mm | 1000×850 mm |
Ram-plate size | 650×450 mm | 600×450 mm | 650×500 mm | 700×550 mm | 750×600 mm | 900×800 mm |
Work space | 400×800 mm | 400×800 mm | 400×850 mm | 500×900 mm | 500×950 mm | 700×1.150 mm |
Working height | 900 mm | 900 mm | 950 mm | 1.000 mm | 1.000 mm | 1.000 mm |
Overview Specs
KNWP 30 M | KNWP 15 M | KNWP 50 M | |
---|---|---|---|
Working area | |||
Pressure force | 30 t | 15 t | 50 t |
Operating pressure (max.) | 374,6 bar | 382,2 bar | 399,5 bar |
Total piston stroke | 160 mm | ||
Throat width | 565 mm | 560 mm | 750 mm |
Measures and weights | |||
Hydraulic tank volume | 1,65 l | ||
Weight | 150 kg | 117 kg | 250 kg |
Overall dimensions (length x width x height) | 0,83×0,64×2,05 m | 0,83×0,6×1,93 m | 1,1×0,76×2,12 m |
Overview Specs
Technical Data
Working area
Pressure force 15 t
Operating pressure (max.) 294 bar
Table dimensions 300×300 mm
Piston bore 80 mm
Ram-to-table surface distance 500 mm
Measures and weights
Height 1.060 mm
Weight 145 kg
Part No. 130042
Overview Specs
Technical Data
1 T | 2 T | 3 T | 5 T | |
Working area | ||||
Press force | 5 kN | 10 kN | 15 kN | 20 kN |
Throat | 100 mm | 145 mm | 170 mm | 220 mm |
Workpiece thickness (max.) | 147 mm | 215 mm | 317 mm | 400 mm |
Ram dimensions | 25x25x266 mm | 31x31x336 mm | 35x35x450 mm | 50x50x645 mm |
Measures and weights | ||||
Overall dimensions (length x width x height) | 0,24×0,13×0,32 m | 0,4×0,17×0,42 m | 0,45×0,2×0,56 m | 0,64×0,37×0,82 m |
Weight | 17 kg | 45 kg | 69 kg | 163 kg |
Overview Specs
Technical Data
KVP 50 | KVP 80 | KVP 100 | KVP 150 | KVP 220 | KVP 300 | |
Working area | ||||||
Pressure force | 50 t | 80 t | 100 t | 150 t | 220 t | 300 t |
Piston travel | 450 mm | |||||
Stroke speed | 6,3 mm/s | 6 mm/s | 6,2 mm/s | 3,9 mm/s | 3,8 mm/s | 2,8 mm/s |
Return speed | 42 mm/s | 36 mm/s | 48 mm/s | 31 mm/s | 30 mm/s | 18 mm/s |
Guideway diameters | 60 mm | 80 mm | 100 mm | 120 mm | 120 mm | 150 mm |
Ram-plate size | 750×620 mm | 900×850 mm | 1.050×950 mm | 1.050×950 mm | 1.200×950 mm | 1.300×1.000 mm |
Column distance | 750×410 mm | 900×600 mm | 1.050×650 mm | 1.050×590 mm | 1.200×590 mm | 1.300×570 mm |
Workpiece height (max.) | 600 mm | 600 mm | 650 mm | 700 mm | 750 mm | 800 mm |
Working height | 750 mm | 900 mm | 900 mm | 900 mm | 900 mm | 900 mm |
Overview Specs
Technical Data
Working area
Pressure force 40 t
Hydraulic pressure max. 260 bar
Y-axis stroke 250 mm
Piston diam. 50 mm
Bending speed 2,8 mm/s
Return speed 21,5 mm/s
Table size 1.050×620 mm
Drive capacity
Motor rating main drive 1,5 kW
Measures and weights
Overall dimensions (length x width x height) 1,55×0,8×1,36 m
Weight 680 kg
Part No. 130611
Overview Specs
Technical Data
KRP 150 | KRP 220 | KRP 300 | |
Working area | |||
Pressure force | 150 t | 220 t | 300 t |
Operating pressure (max.) | 320 bar | ||
Total piston stroke | 450 mm | ||
Stroke speed | 2 mm/s | 2,2 mm/s | 2 mm/s |
Return speed | 15,4 mm/s | 16,2 mm/s | 14,7 mm/s |
Guideway diameters | 50 mm | 60 mm | 60 mm |
Base plate-to-ram distance | 700 mm | 800 mm | 900 mm |
Table dimensions | 2.000×500 mm | 2.500×600 mm | 2.500×750 mm |
Ram-plate size | 500×500 mm | 600×600 mm | 750×750 mm |
Bending die dimensions | 100x100x500 mm | 120x120x600 mm | 150x150x750 mm |
Working height | 850 mm | 900 mm | 950 mm |
Overview Specs
Pressure force | 28 t |
Hydraulic pressure max. | 200 bar |
Y-axis stroke | 180 mm |
Piston diam. | 130 mm |
Bending speed | 2 – 9,8 mm/s |
Return speed | 20 mm/s |
Table size | 300×550 mm |
Fastening holes in working table | 4 Pieces |
Diameter fastening holes | 70 mm |