Overview Specs
Technical Data
Water-Jet 5X 3015 | Water-Jet 5X 3020 | Water-Jet 5X 2040 | Water-Jet 5X 2060 | Water-Jet 5X 3040 | Water-Jet 5X 3060 | Water-Jet 5X 3080 | |
Working area | |||||||
Cutting capacity (2D) | 3.000×1.500 mm | 3.000×2.000 mm | 2.000×4.000 mm | 2.000×6.000 mm | 3.000×4.000 mm | 3.000×4.000 mm | 3.000×8.000 mm |
Cutting capacity 5 axes | 2.550×1.050 mm | 2.550×1.550 mm | 1.550×3.500 mm | 1.550×5.550 mm | 2.550×3.550 mm | 2.550×5.550 mm | 2.550×7.550 mm |
Table load capacity | 1.500 kg/m² | ||||||
Travels | |||||||
Travel Z-axis | 150 mm | ||||||
Y-axis travel / cutting length 2D | 1.550 mm | 2.050 mm | 4.050 mm | 6.050 mm | 4.050 mm | 6.050 mm | 8.050 mm |
X-axis travel/ cutting width 2D | 3.050 mm | 3.050 mm | 2.050 mm | 2.050 mm | 3.050 mm | 3.050 mm | 3.050 mm |
Y-axis travel / cutting length 5 axes | 1.050 mm | 1.550 mm | 3.550 mm | 5.550 mm | 3.550 mm | 5.550 mm | 7.550 mm |
X-axis travel/ cutting width 5 axes | 2.550 mm | 2.550 mm | 1.550 mm | 1.550 mm | 2.550 mm | 2.550 mm | 2.550 mm |
Overview Specs
Technical Data
Water-Jet B 2010 | Water-Jet B 3015 | Water-Jet B 3020 | Water-Jet B 2040 | Water-Jet B 2060 | Water-Jet B 3040 | Water-Jet B 3060 | Water-Jet B 3080 | |
Working area | ||||||||
Cutting range | 2.050×1.050 mm | 3.050×1.550 mm | 3.050×2.050 mm | 2.050×4.050 mm | 2.050×6.050 mm | 3.050×4.050 mm | 3.050×6.050 mm | 3.050×8.050 mm |
Table load capacity | 1.500 kg/m² | |||||||
Travels | ||||||||
Travel Z-axis | 200 mm | |||||||
Cutting length / Travel Y-axis | 1.050 mm | 1.550 mm | 2.050 mm | 4.050 mm | 6.050 mm | 4.050 mm | 6.050 mm | 8.050 mm |
Cutting width / Travel X-axis | 2.050 mm | 3.050 mm | 3.050 mm | 2.050 mm | 2.050 mm | 3.050 mm | 3.050 mm | 3.050 mm |
Rapid feed | ||||||||
Rapid feed X-, Y-, Z- axis | 20.000 mm/min | |||||||
Feed | ||||||||
Work feed | 0 – 20.000 mm/min |