Overview Specs
Turnado 230/1500 V | Turnado 280/1500 V | Turnado 230/1000 V | Turnado 230/2000 V | Turnado 280/2000 V | |
Working area | |||||
Center height | 230 mm | 280 mm | 230 mm | 230 mm | 280 mm |
Workpiece length (max.) | 1.500 mm | 1.428 mm | 1.000 mm | 2.000 mm | 1.928 mm |
In-gap diameter over bed | 460 mm | 560 mm | 460 mm | 460 mm | 560 mm |
Turning-Ø over support | 224 mm | 355 mm | 224 mm | 224 mm | 355 mm |
Turning diameter over gap bridge | 690 mm | 785 mm | 690 mm | 690 mm | 785 mm |
Gap bridge length | 155 mm | 170 mm | 155 mm | 155 mm | 170 mm |
Bed width | 300 mm | 350 mm | 300 mm | 300 mm | 350 mm |
Overview Specs
Turnado 230/1000 | Turnado 230/1500 | Turnado 280/1500 | Turnado 230/2000 | Turnado 280/2000 | |
Working area | |||||
Workpiece length (max.) | 1.000 mm | 1.500 mm | 1.428 mm | 2.000 mm | 1.928 mm |
In-gap diameter over bed | 460 mm | 460 mm | 560 mm | 460 mm | 560 mm |
Turning-Ø over support | 224 mm | 224 mm | 355 mm | 224 mm | 355 mm |
Turning diameter over gap bridge | 690 mm | 690 mm | 785 mm | 690 mm | 785 mm |
Gap bridge length | 155 mm | 155 mm | 170 mm | 155 mm | 170 mm |
Bed width | 300 mm | 300 mm | 350 mm | 300 mm | 350 mm |
Center height | 230 mm | 230 mm | 280 mm | 230 mm | 280 mm |
Overview Specs
Turnado 230/1000 PRO | Turnado 230/1500 PRO | Turnado 280/1500 PRO | |
Working area | |||
Center width | 1.000 mm | 1.500 mm | 1.500 mm |
Center height | 230 mm | 230 mm | 280 mm |
In-gap diameter over bed | 460 mm | 460 mm | 560 mm |
Turning diameter over gap bridge | 690 mm | 690 mm | 785 mm |
Turning-Ø over support | 224 mm | 224 mm | 355 mm |
Gap bridge length | 155 mm | 155 mm | 170 mm |
Bed width | 300 mm | 300 mm | 350 mm |
Travels | |||
Travel X-axis | 285 mm | 285 mm | 316 mm |
Travel Z1-axis | 128 mm | 128 mm | 130 mm |
Overview Specs
Sinus 330/1500 D | Sinus 330/2000 D | Sinus 330/3000 D | Sinus 400/2000 D | Sinus 400/1500 D | Sinus 400/3000 D | |
Working area | ||||||
Workpiece length (max.) | 1.500 mm | 2.000 mm | 3.000 mm | 2.000 mm | 1.500 mm | 3.000 mm |
Turning diameter over bed | 660 mm | 660 mm | 660 mm | 800 mm | 800 mm | 800 mm |
Turning-Ø over support | 440 mm | 440 mm | 440 mm | 570 mm | 570 mm | 570 mm |
Turning diameter without gap bridge | 900 mm | 900 mm | 900 mm | 1.035 mm | 1.035 mm | 1.035 mm |
Gap bridge length | 320 mm | 320 mm | 320 mm | 330 mm | 330 mm | 330 mm |
Bed width | 400 mm |
Overview Specs
Center width | 1.000 mm |
Center height | 205 mm |
Turning diameter over bed | 380 mm |
Turning diameter over gap bridge | 580 mm |
Turning-Ø over support | 255 mm |
Gap bridge length | 250 mm |
Bed width | 250 mm |
Travel X-axis | 210 mm |
Travel Z1-axis | 140 mm |
Swing range of top slide | ± 45° |
Overview Specs
V-Turn 410/1000 | V-Turn 410/1500 | |
---|---|---|
Working area | ||
Center width | 1.000 mm | 1.500 mm |
Center height | 205 mm | |
Turning diameter over bed | 380 mm | |
Turning diameter over gap bridge | 580 mm | |
Turning-Ø over support | 255 mm | |
Gap bridge length | 250 mm | 190 mm |
Bed width | 250 mm | |
Travels | ||
Travel X-axis | 210 mm | |
Travel Z1-axis | 140 mm | |
Swing range of top slide | ± 45° | |
Headstock | ||
Speed range, high | 550 – 3.000 1/min | |
Speed range, low | 30 – 550 1/min | |
Spindle bore | 52 mm | |
Spindle mount | Camlock D1-6 | |
Spindle taper | MT 6 |
Overview Specs
Center width | 1.000 mm |
Turning diameter over bed | 356 mm |
Turning-Ø over support | 220 mm |
Turning diameter over gap bridge | 506 mm |
Gap bridge length | 206 mm |
Bed width | 206 mm |
Travel X-axis | 178 mm |
Travel Z1-axis | 92 mm |
Swing range of top slide | ± 50° |
Spindle speed | (16) 45 – 1.800 1/min |
Spindle bore | 38 mm |
Spindle mount | Camlock D1-4 |
Spindle taper | MT 5 |
Overview Specs
Center width | 1.000 mm |
Turning diameter over bed | 356 mm |
Turning-Ø over support | 220 mm |
Turning diameter over gap bridge | 506 mm |
Gap bridge length | 206 mm |
Bed width | 206 mm |
Travel X-axis | 178 mm |
Travel Z1-axis | 92 mm |
Swing range of top slide | ± 50° |
Overview Specs
Center width | 810 mm |
Turning diameter over bed | 300 mm |
Turning-Ø over support | 178 mm |
Bed width | 180 mm |
Travel X-axis | 155 mm |
Travel Z1-axis | 95 mm |
Swing range of top slide | ± 60° |
Overview Specs
Center width | 1.000 mm |
Turning diameter over bed | 330 mm |
Turning-Ø over support | 198 mm |
Travel X-axis | 170 mm |
Travel Z1-axis | 95 mm |
Swing range of top slide | ± 360° |
Overview Specs
Servoturn 500/1000 | Servoturn 500/1500 | Servoturn 500/2000 | Servoturn 660/1500 | Servoturn 660/2000 | |
---|---|---|---|---|---|
Working area | |||||
Center width | 950 mm | 1.450 mm | 1.950 mm | 1.470 mm | 1.970 mm |
Turning diameter over bed | 500 mm | 500 mm | 500 mm | 660 mm | 660 mm |
Turning-Ø over support | 300 mm | 300 mm | 300 mm | 450 mm | 450 mm |
Bed width | 400 mm | ||||
Travels | |||||
Travel X-axis | 260 mm | 260 mm | 260 mm | 350 mm | 350 mm |
Travel Z-axis | 920 mm | 1.420 mm | 1.900 mm | 1.420 mm | 1.900 mm |
Travel Z1-axis | 100 mm | ||||
Headstock | |||||
Spindle speed | 30 – 2.400 1/min | 30 – 2.400 1/min | 30 – 2.400 1/min | 30 – 1.800 1/min | 30 – 1.800 1/min |
Spindle bore | 86 mm | ||||
Spindle mount | A2-8 | ||||
Lathe chuck diameter | 250 mm | 250 mm | 250 mm | 315 mm | 315 mm |
Rapid feed | |||||
X-axis rapid feed | 4 m/min | ||||
Z-axis rapid feed | 4 m/min |
Overview Specs
Center width | 1.016 mm |
Turning diameter over bed | 410 mm |
Turning diameter over support | 240 mm |
Turning diameter without gap bridge | 520 mm |
Bed width | 300 mm |
Travel X-axis | 240 mm |
Travel Z1-axis | 120 mm |
Spindle speed | (12) 30 – 2.000 1/min |
Spindle bore | 52 mm |
Spindle mount | D1/6 |
Spindle taper | MK 6 |
Overview Specs
Workpiece length (max.) | 2.200 mm |
Turning diameter over bed | 560 mm |
Turning-Ø over support | 350 mm |
Bed width | 350 mm |
Travel X-axis | 316 mm |
Travel Z-axis | 2.000 mm |
Travel Z1-axis | 100 mm |
Spindle speed | 25 – 1.600 1/min |
Spindle bore | 80 mm |
Spindle mount | D1-8 |
Spindle taper | MT 7 |
Overview Specs
Workpiece length (max.) | 1.050 mm |
Turning diameter over bed | 410 mm |
Turning-Ø over support | 250 mm |
Bed width | 300 mm |
Travel X-axis | 225 mm |
Travel Z-axis | 960 mm |
Travel Z1-axis | 100 mm |
Spindle speed | 30 – 3.000 1/min |
Spindle bore | 52 mm |
Spindle mount | D1-6 |
Spindle taper | MT 6 |
Overview Specs
DL E Heavy 500/3000 | DL E Heavy 500/5000 | DL E Heavy 500/8000 | DL E Heavy 620/3000 | DL E Heavy 620/5000 | DL E Heavy 800/3000 | DL E Heavy 800/5000 | DL E Heavy 800/8000 | DL E Heavy 1000/2000 | DL E Heavy 1000/5000 | DL E Heavy 1000/8000 | DL E Heavy 500/1500 | DL E Heavy 620/1500 | DL E Heavy 1000/3000 | DL E Heavy 620/8000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working area | |||||||||||||||
Workpiece length (max.) | 3.000 mm | 5.000 mm | 8.000 mm | 3.000 mm | 5.000 mm | 3.000 mm | 5.000 mm | 8.000 mm | 2.000 mm | 5.000 mm | 8.000 mm | 1.500 mm | 1.500 mm | 3.000 mm | 8.000 mm |
Turning diameter over bed | 1.000 mm | 1.000 mm | 1.000 mm | 1.250 mm | 1.250 mm | 1.600 mm | 1.600 mm | 1.600 mm | 2.000 mm | 2.000 mm | 2.000 mm | 1.000 mm | 1.250 mm | 2.000 mm | 1.250 mm |
Turning-Ø over support | 650 mm | 650 mm | 650 mm | 900 mm | 900 mm | 1.280 mm | 1.280 mm | 1.280 mm | 1.600 mm | 1.600 mm | 1.600 mm | 650 mm | 900 mm | 1.600 mm | 900 mm |
Workpiece weight (max.) | 6.000 kg | 6.000 kg | 6.000 kg | 6.000 kg | 6.000 kg | 6.000 kg | 6.000 kg | 6.000 kg | 10.000 kg | 10.000 kg | 10.000 kg | 6.000 kg | 6.000 kg | 10.000 kg | 6.000 kg |
Bed width | 755 mm | 755 mm | 755 mm | 755 mm | 755 mm | 970 mm | 970 mm | 970 mm | 1.100 mm | 1.100 mm | 1.100 mm | 755 mm | 755 mm | 1.100 mm | 755 mm |
Travels | |||||||||||||||
Travel X-axis | 510 mm | 510 mm | 510 mm | 630 mm | 630 mm | 820 mm | 820 mm | 820 mm | 1.020 mm | 1.020 mm | 1.020 mm | 510 mm | 630 mm | 1.020 mm | 630 mm |
Travel Z-axis | 2.800 mm | 4.800 mm | 7.800 mm | 2.800 mm | 4.800 mm | 2.800 mm | 4.800 mm | 7.800 mm | 1.800 mm | 4.800 mm | 7.800 mm | 1.300 mm | 1.300 mm | 2.800 mm | 7.800 mm |
Travel Z1-axis | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm | 200 mm |
Overview Specs
Working area | ||||||||
Workpiece length (max.) | 1.500 mm | 3.000 mm | 4.000 mm | 5.000 mm | 1.500 mm | 3.000 mm | 4.000 mm | 5.000 mm |
Turning diameter over bed | 850 mm | 850 mm | 850 mm | 850 mm | 1.000 mm | 1.000 mm | 1.000 mm | 1.000 mm |
Turning-Ø over support | 520 mm | 520 mm | 520 mm | 520 mm | 720 mm | 720 mm | 720 mm | 720 mm |
Turning diameter over gap bridge | 1.150 mm | 1.150 mm | 1.150 mm | 1.150 mm | 1.350 mm | 1.350 mm | 1.350 mm | 1.350 mm |
Workpiece weight (max.) | 4.000 kg | |||||||
Gap bridge length | 470 mm | |||||||
Bed width | 600 mm | |||||||
Travels | ||||||||
Travel X-axis | 550 mm | |||||||
Travel Z-axis | 1.380 mm | 2.800 mm | 3.800 mm | 4.800 mm | 1.380 mm | 2.800 mm | 3.800 mm | 4.800 mm |
Travel Z1-axis | 250 mm | |||||||
Swing range of top slide | 90° |
Overview Specs
Working area
Workpiece length (max.) 430 mm
Center height 200 mm
Turning diameter over bed 400 mm
Turning diameter over support 250 mm
Travels
Travel X-axis 200 mm
Travel Z-axis 450 mm
Headstock
Lathe chuck diameter 200 mm
Speed range 50 – 3.000 1/min
Spindle mount A2-6
Spindle bore 62 mm
Spindle bore with draw tube 46 mm
Overview Specs
Starchip 560 | Starchip 560 L | |
Working area | ||
Workpiece length (max.) | 500 mm | 1.000 mm |
Maximum workpiece weight | 200 – 500 kg | |
Angle of slant bed | 45 deg | |
Turning-Ø over bed (max.) | 560 mm | |
Turning-Ø over support | 350 mm | |
Travels | ||
Travel X-axis | 200 mm | |
Travel Z-axis | 560 mm | 1.050 mm |
Headstock | ||
Spindle speed | 4.500 1/min | |
Spindle mount | ISO A2-6 | |
Lathe chuck diameter | 250 mm | |
Spindle bore | 65 mm | |
Spindle bore with draw tube | 50 mm |
Overview Specs
Working area
Workpiece length (max.) 380 mm
Center height 200 mm
Turning diameter over bed 400 mm
Turning-Ø over support 140 mm
Travels
Travel X-axis 460 mm
Travel Z-axis 400 mm
Headstock
Speed range 60 – 5.000 1/min
Spindle mount A2-5
Spindle bore 56 mm
Spindle bore with draw tube 38 mm
Overview Specs
Technical Data
Verturn II VDM 1250 CNC | Verturn II VDM 1600 CNC | Verturn II VDM 2300 CNC | |
Working area | |||
Turning diameter, vertical | 1.250 mm | 1.600 mm | 2.300 mm |
Machining height (max.) | 1.000 mm | 1.200 mm | 1.400 mm |
Workpiece weight (max.) | 3.200 kg | 5.000 kg | 8.000 kg |
Travels | |||
Travel X-axis | 700 mm | 915 mm | 1.180 mm |
Travel Z-axis | 650 mm | 800 mm | 1.000 mm |
Travel Z1-axis | 650 mm | 850 mm | 1.050 mm |
Headstock | |||
Speed range | 0,5 – 250 1/min | 0,5 – 200 1/min | 0,5 – 100 1/min |
Spindle torque (max.) | 23.000 Nm | 37.500 Nm | 52.500 Nm |
Lathe chuck diameter | 1.000 mm | 1.400 mm | 2.000 mm |
Overview Specs
Technical Data
Working area
Turning diameter over bed 800 mm
Rotating diameter (max.) 700 mm
Workpiece weight (max.) 600 kg
Travels
Travel X-axis 520 mm
Travel Z-axis 700 mm
Headstock
Speed range 0 – 300 1/min
Lathe chuck diameter 500 mm
Rapid feed
Rapid feed X-axis 8.000 mm/min
Rapid feed Z-axis 10.000 mm/min
Overview Specs
Technical Data
Working area
Turning diameter over bed 800 mm
Rotating diameter (max.) 700 mm
Workpiece weight (max.) 600 kg
Travels
Travel X-axis 520 mm
Travel Z-axis 700 mm
Headstock
Speed range 0 – 300 1/min
Lathe chuck diameter 500 mm
Rapid feed
Rapid feed X-axis 8.000 mm/min
Rapid feed Z-axis 10.000 mm/min
Overview Specs
Technical Data
VDM 800 S | VDM 1000 S | VDM 1250 S | VDM 1600 S | VDM 2300 S | VDM 2600 S | |
Working area | ||||||
Rotating diameter (max.) | 800 mm | 1.000 mm | 1.250 mm | 1.600 mm | 2.300 mm | 2.600 mm |
Turning diameter of upper tool holder | 800 mm | 1.000 mm | 1.250 mm | 1.600 mm | 2.300 mm | 2.600 mm |
Turning diameter of side tool holder | 720 mm | 900 mm | 1.000 mm | 1.400 mm | 2.000 mm | 2.300 mm |
Machining height (max.) | 800 mm | 800 mm | 1.000 mm | 1.000 mm | 1.350 mm | 1.500 mm |
Swivel range of upper tool holder | ± 30° | |||||
Workpiece length (max.) | 800 mm | 800 mm | 1.000 mm | 1.000 mm | 1.350 mm | 1.500 mm |
Workpiece weight (max.) | 1.200 kg | 2.000 kg | 3.200 kg | 5.000 kg | 8.000 kg | 10.000 kg |
Travels | ||||||
Travel X1 axis, upper support | 570 mm | 670 mm | 700 mm | 915 mm | 1.150 mm | 1.300 mm |
Travel Z1 axis , upper support | 600 mm | 600 mm | 650 mm | 800 mm | 1.000 mm | 1.000 mm |
Travel W-axis, traverse | 580 mm | 580 mm | 650 mm | 650 mm | 1.000 mm | 1.100 mm |
Travel X2 axis, side support | 500 mm | 500 mm | 630 mm | 630 mm | 630 mm | 730 mm |
Travel Z2 axis, side support | 800 mm | 800 mm | 900 mm | 900 mm | 980 mm | 1.180 mm |
Headstock | ||||||
Speed range | (16) 10 – 315 1/min | (16) 8 – 250 1/min | (16) 6,3 – 200 1/min | (16) 5 – 160 1/min | (16) 3,2 – 100 1/min | (16) 1,4 – 45 1/min |
Spindle torque (max.) | 10.000 Nm | 12.500 Nm | 17.500 Nm | 25.000 Nm | 32.000 Nm | 32.000 Nm |
Rotary table diameter | 720 mm | 900 mm | 1.000 mm | 1.400 mm | 2.000 mm | 2.300 mm |
Overview Specs
Technical Data
Orion 6TL | Orion 10TL | |
Working area | ||
Turning-Ø over bed (max.) | 480 mm | |
Turning-Ø over support | 285 mm | |
Turning diameter (max.) | 280 mm | |
Turning length (max.) | 520 mm | 485 mm |
Travels | ||
Travel X-axis | 165 mm | 160 mm |
Travel Z-axis | 520 mm | 480 mm |
Angle of slant bed | 45 deg | |
Headstock | ||
Bar capacity (incl. chuck) | 44 mm | 74 mm |
Spindle speed | 6.000 1/min | 3.500 1/min |
Spindle mount | A2-5 | A2-8 |
Spindle bore | 55 mm | 87 mm |
Spindle torque (max.) | 110 Nm | 186 Nm |
Spindle drive method | Belt | |
Lathe chuck diameter | 150 mm | 250 mm |
Overview Specs
Technical Data
Taurus 300L | Taurus 450 | Taurus 250 | Taurus 450L | |
Working area | ||||
Turning-Ø over bed (max.) | 610 mm | 775 mm | 610 mm | 775 mm |
Turning-Ø over support | 480 mm | 630 mm | 480 mm | 630 mm |
Turning diameter (max.) | 400 mm | 690 mm | 400 mm | 690 mm |
Turning length (max.) | 2.080 mm | 1.465 mm | 1.080 mm | 2.265 mm |
Travels | ||||
Travel X-axis | 230 mm | 350 mm | 230 mm | 350 mm |
Travel Z-axis | 2.130 mm | 1.530 mm | 1.130 mm | 2.330 mm |
Angle of slant bed | 45 deg | |||
Headstock | ||||
Bar capacity (incl. chuck) | 90 mm | 119 mm | 76 mm | 119 mm |
Spindle speed | 3.000 1/min | 2.000 1/min | 3.500 1/min | 2.000 1/min |
Spindle mount | A2-8 | A2-11 | A2-8 | A2-11 |
Spindle bore | 105 mm | 132 mm | 86 mm | 132 mm |
Spindle torque max. (steps) | 470 Nm | 2.628 Nm | 470 Nm | 2.628 Nm |
Spindle drive method | Belt | |||
Lathe chuck diameter | 300 mm | 450 mm | 250 mm | 450 mm |
Overview Specs
Technical Data
Working area
Workpiece length (max.) 280 mm
Turning diameter over bed 200 mm
Turning-Ø over support 90 mm
Travels
Travel X-axis 86 mm
Travel Z-axis 155 mm
Headstock
Speed range 100 – 3.000 1/min
Spindle mount MK 3
Spindle bore 20 mm
Lathe chuck diameter 100 mm
Overview Specs
Technical Data
Forceturn 630.15 | Forceturn 630.30 | Forceturn 630.50 | Forceturn 800.15 | Forceturn 800.30 | Forceturn 800.50 | |
Working area | ||||||
Turning diameter over bed | 670 mm | 670 mm | 670 mm | 818 mm | 818 mm | 818 mm |
Bed width | 450 mm | |||||
Center height | 335 mm | 335 mm | 335 mm | 420 mm | 420 mm | 420 mm |
Turning-Ø over support | 400 mm | 400 mm | 400 mm | 570 mm | 570 mm | 570 mm |
Workpiece length (max.) | 1.600 mm | 3.100 mm | 5.100 mm | 1.600 mm | 3.100 mm | 5.100 mm |
Travels | ||||||
Travel X-axis | 450 mm | |||||
Travel Z-axis | 1.500 mm | 3.000 mm | 5.000 mm | 1.500 mm | 3.000 mm | 5.000 mm |
Headstock | ||||||
Speed range | 27 – 2.250 1/min | 27 – 2.250 1/min | 27 – 2.250 1/min | 20 – 1.500 1/min | 20 – 1.500 1/min | 20 – 1.500 1/min |
Spindle mount | D1-8 | D1-8 | D1-8 | A1-11 | A1-11 | A1-11 |
Spindle bore | 85 mm | 85 mm | 85 mm | 105 mm | 105 mm | 105 mm |
Overview Specs
Orion 6TLM | Orion 10TLM | |
---|---|---|
Working area | ||
Turning-Ø over bed (max.) | 480 mm | |
Turning-Ø over support | 285 mm | |
Turning diameter (max.) | 190 mm | |
Turning length (max.) | 390 mm | 355 mm |
Travels | ||
Travel X-axis | 165 mm | 160 mm |
Travel Z-axis | 400 mm | 380 mm |
Angle of slant bed | 45 deg | |
Headstock | ||
Bar capacity (incl. chuck) | 44 mm | 74 mm |
Spindle speed | 6.000 1/min | 3.500 1/min |
Spindle mount | A2-5 | A2-8 |
Spindle bore | 55 mm | 87 mm |
Spindle torque (max.) | 70 Nm | 127 Nm |
Overview Specs
Technical Data
TubeTurn 200 | TubeTurn 135 | TubeTurn 225 | |
Working area | |||
Workpiece length (max.) | 1.300 mm | ||
Turning diameter over bed | 630 mm | ||
Turning-Ø over support | 350 mm | 350 mm | 380 mm |
Travels | |||
Travel X-axis | 340 mm | ||
Travel Z-axis | 1.300 mm | ||
Headstock | |||
Speed range | 24 – 300 1/min | 14 – 496 1/min | 24 – 300 1/min |
Spindle torque (max.) | 2.050 Nm | 1.920 Nm | 1.920 Nm |
Lathe chuck diameter | 500 mm | 400 mm | 500 mm |
Spindle bore | 200 mm | 130 mm | 225 mm |
Spindle bore in chuck | 200 mm | 130 mm | 225 mm |
Overview Specs
Technical Data
Working area
Turning-Ø over bed (max.) 480 mm
Turning-Ø over support 285 mm
Turning diameter (max.) 280 mm
Turning length (max.) 520 mm
Travels
Travel X-axis 165 mm
Travel Z-axis 520 mm
Angle of slant bed 45 deg
Headstock
Bar capacity (incl. chuck) 44 mm
Spindle speed 6.000 1/min
Spindle mount A2-5
Spindle bore 55 mm
Spindle torque (max.) 110 Nm
Spindle drive method Riemenantrieb / Belt
Lathe chuck diameter 150 mm
Overview Specs
Technical Data
Working area
Turning-Ø over bed (max.) 480 mm
Turning-Ø over support 285 mm
Turning diameter (max.) 190 mm
Turning length (max.) 380 mm
Travels
Travel X-axis 165 mm
Travel Z-axis 390 mm
Angle of slant bed 45 deg
Headstock
Bar capacity (incl. chuck) 51 mm
Spindle speed 4.500 1/min
Spindle mount A2-6
Spindle bore 62 mm
Spindle torque (max.) 90 Nm
Spindle drive method Riemenantrieb
Lathe chuck diameter 200 mm
Angular resolution, C- axis 360 (0,001) deg