Overview Specs
ROMI GL 250 | ROMI GL 300 | ROMI GL 350 | ROMI GL 450 | ||
---|---|---|---|---|---|
Maximum cutting diameter | mm (in) | T = 282 (11) M, Y and S = 250 (9.8) | T = 330 (13) M, Y and S = 300 (11.8) | T = 410 (16.1) M and Y = 350 (13.7) | T = 490 (19.3) M and Y = 450 (17.7) |
Speed range (Headstock) | rpm | 6,000 / 4,500 | 4,500 / 3,500 | 3,000 / 2,500 | 3,000 / 2,500 |
Spindle nose | ASA | A2-5” / A2-6” | A2-6” / A2-8” | A2-8” / A2-11” | A2-8” / A2-11” |
Rapid traverse – X axis | m/min (in/min) | 30 (1,181) | 30 (1,181) | 30 (1,181) | 30 (1,181) |
Rapid traverse – Z axis | m/min (in/min) | 30 (1,181) | 30 (1,181) | 30 (1,181) | 30 (1,181) |
Number of tools / stations | un | 12 | 12 | 12 | 12 |
AC Main motor | cv / kW | 19.4 / 14.3 | 25.2 / 18.5 | 34 / 25 | 40.8 / 30 |
Overview Specs
ROMI G 550 | ROMI G 550M | ||
---|---|---|---|
Swing over Z axis cover | mm (in) | 685 (27) | 685 (27) |
Max. cutting diameter | mm (in) | 550 (22) | 530 (21) |
Max. cutting length (between centers) | mm (in) | 1,300 (51) | 1,300 (51) |
Travel (X axis) | mm (in) | 280 (11) | 280 (11) |
Travel (Z axis) | mm (in) | 1,340 (53) | 1,340 (53) |
HEADSTOCK | |||
Spindle nose | ASA | A2-8” / A2-11” | A2-8” / A2-11” |
Spindle thru-hole | mm (in) | 104 (4,1) / 142 (5,6) | 104 (4,1) / 142 (5,6) |
Speed range (Direct drive) | rpm | 2 to 2,500 / 2 to 2,000 | 2 to 2,500 / 2 to 2,000 |
Rapid traverse (X axis) | m/min (in/min) | 20 (787) | 20 (787) |
Rapid traverse (Z axis) | m / min | 24 | 24 |
Number of tools/stations | un | 12 | 12 |
Main motor AC (30 min.) | cv / kW | 45.7 / 33.6 | 45.7 / 33.6 |
Overview Specs
ROMI GL 170G | ||
---|---|---|
Speed Range | rpm | 6 to 6,000 |
Spindle nose (headstock) | ASA | – |
Speed range (headstock) | rpm | |
Rapid traverse (X axis) | m/min (in/min) | 36 (1.417) |
Rapid traverse (Z axis) | m/min (in/min) | 30 (1.181) |
Number of tools/stations | un | Gang tool |
Motor AC (left headstock) | hp / kW | 15/11 |
Motor AC (right headstock) | hp / kW |