Overview Specs
GENERAL | |||||
Tank Capacity | Liters/gal | 120 /32 | |||
Chip Disposal | – | Drawer (STD) Conveyor (OPT) |
|||
Power Requirement | KVA | 18 | |||
Floor Space (Wx L) | m㎡ / inch2 |
1800x 1580 / 70.8 x 62.2 |
|||
Weight | kgs/lb | 2300 /5071 |
GENERAL | |||
Tank Capacity | Liters/gal | 120 / 32 | |
Chip Disposal | – | Drawer (STD) Conveyor (OPT) |
|
Power Requirement | KVA | 20 | |
Floor Space (Wx L) | m㎡ / inch2 |
1170x 1338 / 69.7 x 53 |
|
Weight | kgs/lb | 2500 / 5512 |
Overview Specs
GENERAL | |||
Tank Capacity | Liters/gal | 120 /32 | |
Chip Disposal | – | Drawer (STD) Conveyor (OPT) |
|
Power Requirement | KVA | 22 | |
Floor Space (Wx L) | m㎡ / inch2 |
1170×1338 / 69.7 x 53 |
|
Weight | kgs/lb | 2600 /5732 |
Overview Specs
GENERAL | |||
Tank Capacity | Liters/gal | 160 /42 | |
Chip Disposal | – | Drawer (STD) Conveyor (OPT) |
|
Power Requirement | KVA | 25 | |
Floor Space (Wx L) | m㎡ / inch2 |
2450x 1500 / 97 x 59 |
|
Weight | kgs/lb | 4000 /8378 |
Overview Specs
GENERAL | |||
Tank Capacity | Liters/gal | 240 /52.8 | |
Chip Disposal | – | Drawer (STD) Conveyor (OPT) |
|
Power Requirement | KVA | 28 | |
Floor Space (W x L) | m㎡ / inch2 |
2930 x 1745 / 115.3 x 69 |
|
3330 x 1745 / 131.1 x69 |
|||
Weight | kgs/lb | 5600 /10582 | |
6500 /14330 |
Overview Specs
GENERAL | |||
Tank Capacity | Liters/gal | 240 /52.8 | |
Chip Disposal | – | Drawer (STD) Conveyor (OPT) |
|
Power Requirement | KVA | 28 | |
Floor Space (W x L) | m㎡ / inch2 |
2930 x 1745 / 115.3 x 69 |
|
3330 x 1745 / 131.1 x69 |
|||
Weight | kgs/lb | 5600 /10582 | |
6500 /14330 |
Overview Specs
GENERAL | |||
Tank Capacity | Liters/gal | 280/61.6 | |
Chip Disposal | – | Drawer (STD) Conveyor (OPT) |
|
Power Requirement | KVA | 35 | |
Floor Space (W x L) | m㎡ / inch2 |
3900 x 2165 / 154x 85 |
|
4525 x 2165 / 178 x 85 |
|||
Weight | kgs/lb | 6700 /19842 | |
7700/16975 |
Overview Specs
GENERAL | |||
Tank Capacity | Liters/gal | 280/61.6 | |
Chip Disposal | – | Drawer (STD) Conveyor (OPT) |
|
Power Requirement | KVA | 35 | |
Floor Space (W x L) | m㎡ / inch2 |
3900 x 2165 / 154x 85 |
|
4525 x 2165 / 178 x 85 |
|||
Weight | kgs/lb | 6700 /19842 | |
7700/16975 |