Overview Specs
GENERAL | |||
Coolant Tank Capacity | liter/gal | 100 / 26.42 | |
Power Requirement | KVA | 10 | |
Air Pressure Requirement | kgs/c㎡ | 5 | |
Floor Space (Wx L) | mm/inch | 1200x 2300 / 47.24 x 90.55 |
|
Weight | kgs/lb | 2000 / 4409.24 |
Overview Specs
GENERAL | |||
Coolant Tank Capacity | liter/gal | 200 / 52.83 | |
Power Requirement | KVA | 10 | |
Air Pressure Requirement | kgs/c㎡ | 5 | |
Floor Space (Wx L) | mm/inch | 1560x 2530 / 61.42 x 99.61 |
|
Weight | kgs/lb | 2300 / 5070.63 |
Overview Specs
GENERAL | |||
Coolant Tank Capacity | liter/gal | 200 / 52.83 | |
Power Requirement | KVA | 10 | |
Air Pressure Requirement | kgs/c㎡ | 5 | |
Floor Space (Wx L) | mm/inch | 2100x 2530 / 82.68 x 99.61 |
|
Weight | kgs/lb | 2500 / 5511.55 |