Overview Specs
Tank Capacity | liter/gal | 250 / 66 |
Chip Disposal | – | Drawer |
Chip Screw | ||
Air Pressure Requirement | Mpa/psi | 0.5 /72.5 |
Power Reguirement | KVA | 20 |
Floor Space | mm/inch | 1900 x 2200 / 75 x 87 2400 x 2200 / 94.5 x 87 |
Weight | kgs/lbs | 3930/8664 4150 /9149 |
Overview Specs
Tank Capacity | liter/gal | 250 / 66 |
Chip Disposal | – | Drawer |
Chip Screw | ||
Air Pressure Requirement | Mpa/psi | 0.5 /72.5 |
Power Reguirement | KVA | 20 |
Floor Space | mm/inch | 1900 x 2200 / 75 x 87 2400 x 2200 / 94.5 x 87 |
Weight | kgs/lbs | 3930/8664 4150 /9149 |
Overview Specs
Tank Capacity | liter/gal | 250 / 66 |
Chip Disposal | – | Drawer |
Chip Screw | ||
Air Pressure Requirement | Mpa/psi | 0.5 /72.5 |
Power Reguirement | KVA | 20 |
Floor Space | mm/inch | 2200 x 2200 /87 x 87 2700 x 2200 / 106 x 87 |
Weight | kgs/lbs | 4180/9215 4400 / 9700 |
Overview Specs
Tank Capacity | liter/gal | 250 / 66 |
Chip Disposal | – | Drawer |
Chip Screw | ||
Air Pressure Requirement | Mpa/psi | 0.5 /72.5 |
Power Reguirement | KVA | 20 |
Floor Space | mm/inch | 2200 x 2200 /87 x 87 2700 x 2200 / 106 x 87 |
Weight | kgs/lbs | 4180/9215 4400 / 9700 |
Overview Specs
GENERAL | |||
Tank Capacity | liter/gal | 350/92.5 | |
Chip Disposal | – | Drawer | |
Chip Screw | |||
Air Pressure Requirement | Mpa/psi | 0.5 /72.5 | |
Power Reguirement | KVA | 30 | |
Floor Space | mm/inch | 2900 x 2240 / 114 x 88 3020 x 2240 / 119 x 88 |
|
Weight | kgs/lbs | 5700 / 12566 6000 / 13227 |
Overview Specs
GENERAL | |||
Tank Capacity | liter/gal | 350/92.5 | |
Chip Disposal | – | Drawer | |
Chip Screw | |||
Air Pressure Requirement | Mpa/psi | 0.5 /72.5 | |
Power Reguirement | KVA | 30 | |
Floor Space | mm/inch | 2900 x 2240 / 114 x 88 3020 x 2240 / 119 x 88 |
|
Weight | kgs/lbs | 5700 / 12566 6000 / 13227 |
Overview Specs
GENERAL | |||
Tank Capacity | liter/gal | 350/92,5 | |
Chip Disposal | – | Drawer | |
Chip Screw | |||
Air Pressure Requirement | Mpa/psi | 0.5 / 72.5 | |
Power Reguirement | KVA | 30 | |
Floor Space | mm/inch | 3300 x 2240 / 130 x 88 3370 x 2240/ 133x 88 |
|
Weight | kgs/lbs | 6600/ 14550 6900 / 15211 |
Overview Specs
GENERAL | |||
Tank Capacity | liter/gal | 350/92,5 | |
Chip Disposal | – | Drawer | |
Chip Screw | |||
Air Pressure Requirement | Mpa/psi | 0.5 / 72.5 | |
Power Reguirement | KVA | 30 | |
Floor Space | mm/inch | 3300 x 2240 / 130 x 88 3370 x 2240/ 133x 88 |
|
Weight | kgs/lbs | 6600/ 14550 6900 / 15211 |
Overview Specs
GENERAL | |||
Tank Capacity | liter/gal | 350 /92.5 | |
Chip Disposal | – | Drawer | |
Chip Screw | |||
Air Pressure Requirement | Mpa/psi | 0.5 / 72.5 | |
Power Reguirement | KVA | 30 | |
Floor Space | mm/inch | 3400 x 2495 /134 x 98 3450x 2495 /136 x 98 |
|
Weight | kgs/lbs | 7810 / 17218 8110 / 17879 |
Overview Specs
GENERAL | |||
Tank Capacity | liter/gal | 350 /92.5 | |
Chip Disposal | – | Drawer | |
Chip Screw | |||
Air Pressure Requirement | Mpa/psi | 0.5 / 72.5 | |
Power Reguirement | KVA | 30 | |
Floor Space | mm/inch | 3400 x 2495 /134 x 98 3450x 2495 /136 x 98 |
|
Weight | kgs/lbs | 7810 / 17218 8110 / 17879 |
Overview Specs
Travel: 8 x 22 x 25.2 x 4.4 in
Table Size: 13.2 in
Spindle: 4.5k, 178lb/ft @ 1100
Tool Capacity: 12 Station
Machine Weight: 14,520 lb
Overview Specs
GENERAL | |||
Tank Capacity | liter/gal | 400 / 105.7 | |
Chip Disposal | – | Drawer | |
Chip Screw | |||
Air Pressure Requirement | Mpa/psi | 0.5 / 72.5 | |
Power Reguirement | KVA | 30 | |
Floor Space | mm/inch | 3800 x 2495 / 150 x 98 3870 x 2495/152 x 98 |
|
Weight | kgs/lbs | 8110/ 17879 8410 /18540 |
Overview Specs
GENERAL | |||
Tank Capacity | liter/gal | 400 / 105.7 | |
Chip Disposal | – | Drawer | |
Chip Screw | |||
Air Pressure Requirement | Mpa/psi | 0.5 / 72.5 | |
Power Reguirement | KVA | 30 | |
Floor Space | mm/inch | 3800 x 2240 / 146 x 88 3870 x 2240/153 x 88 |
|
Weight | kgs/lbs | 7400 / 16314 7700 / 16975 |
Overview Specs
GENERAL | |||
Tank Capacity | liter/gal | 400 / 105.7 | |
Chip Disposal | – | Drawer | |
Chip Screw | |||
Air Pressure Requirement | Mpa/psi | 0.5 / 72.5 | |
Power Reguirement | KVA | 30 | |
Floor Space | mm/inch | 3800 x 2495 / 150 x 98 3870 x 2495/152 x 98 |
|
Weight | kgs/lbs | 8110/ 17879 8410 /18540 |
Overview Specs
GENERAL | |||
Tank Capacity | liter/gal | 400 / 105.7 | |
Chip Disposal | – | Drawer | |
Chip Screw | |||
Air Pressure Requirement | Mpa/psi | 0.5 / 72.5 | |
Power Reguirement | KVA | 30 | |
Floor Space | mm/inch | 3800 x 2495 / 150 x 98 3870 x 2495/152 x 98 |
|
Weight | kgs/lbs | 8110/ 17879 8410 /18540 |
Overview Specs
GENERAL | |||
Tank Capacity | liter/gal | 640 / 169 | |
Chip Disposal | – | Drawer | |
Chip Screw | |||
Air Pressure Requirement | Mpa/psi | 0.5 / 72.5 | |
Power Reguirement | KVA | 30 | |
Floor Space | mm/inch | 4300 x 3525/ 169 x 139 4730 x 3540 / 186 x 139 |
|
Weight | kgs/lbs | 12300 / 27116 12600 /27778 |
Overview Specs
GENERAL | |||
Tank Capacity | liter/gal | 640 / 169 | |
Chip Disposal | – | Drawer | |
Chip Screw | |||
Air Pressure Requirement | Mpa/psi | 0.5 / 72.5 | |
Power Reguirement | KVA | 30 | |
Floor Space | mm/inch | 4300 x 3525/ 169 x 139 4730 x 3540 / 186 x 139 |
|
Weight | kgs/lbs | 12300 / 27116 12600 /27778 |
Overview Specs
GENERAL | |||
Tank Capacity | liter/gal | 700 / 185 | |
Chip Disposal | – | Drawer | |
Chip Screw | |||
Air Pressure Requirement | Mpa/psi | 0.5 / 72.5 | |
Power Reguirement | KVA | 30 | |
Floor Space | mm/inch | 4950 x 3525 / 195 x 139 5450 x 3540 /215 x 139 |
|
Weight | kgs/lbs | 14500 /31967 14800 /32628 |
Overview Specs
GENERAL | |||
Tank Capacity | liter/gal | 700 / 185 | |
Chip Disposal | – | Drawer | |
Chip Screw | |||
Air Pressure Requirement | Mpa/psi | 0.5 / 72.5 | |
Power Reguirement | KVA | 30 | |
Floor Space | mm/inch | 4950 x 3525 / 195 x 139 5450 x 3540 /215 x 139 |
|
Weight | kgs/lbs | 14500 /31967 14800 /32628 |
Overview Specs
GENERAL | |||
Tank Capacity | liter/gal | 900 / 237.8 | |
Chip Disposal | – | Drawer | |
Chip Screw | |||
Air Pressure Requirement | Mpa/psi | 0.5 / 72.5 | |
Power Reguirement | KVA | 30 | |
Floor Space | mm/inch | 6400 x 3950 /252 x 156 6400 x 3950 /252 x 156 |
|
Weight | kgs/lbs | 18130/39969 18230/ 40190 |
Overview Specs
GENERAL | |||
Tank Capacity | liter/gal | 900 / 237.8 | |
Chip Disposal | – | Drawer | |
Chip Screw | |||
Air Pressure Requirement | Mpa/psi | 0.5 / 72.5 | |
Power Reguirement | KVA | 30 | |
Floor Space | mm/inch | 6400 x 3950 /252 x 156 6400 x 3950 /252 x 156 |
|
Weight | kgs/lbs | 18130/39969 18230/ 40190 |